Snapdragon
Item ID 3000 · Last sale
Price · last 24 hours
61
+1.7% vs the 24 hours beforeGuide Price:
120
24h price range
61–
62LowNow 61High
Traded · 24h
520,810 PKP
8,483 units ·
24,607 this week
Price trend
- 24h+1.7%
- 7 days—
- 30 days—
Live listings
78cheapest
8,794 listed · 5 listings28% above the current price
Price history
Median sale price
Snapdragon · Past 2 weeks
Daily prices
| Day | Median | Low | High | Volume |
|---|---|---|---|---|
| Today (Since 00:00 UTC) | ||||
| Thu, Nov 5 | ||||
| Wed, Nov 4 | ||||
| Tue, Nov 3 | ||||
| Mon, Nov 2 | No sales | — | ||
| Sun, Nov 1 | No sales | — | ||
| Sat, Oct 31 | No sales | — | ||
| Fri, Oct 30 | No sales | — | ||
| Thu, Oct 29 | No sales | — | ||
| Wed, Oct 28 | No sales | — | ||
| Tue, Oct 27 | No sales | — | ||
| Mon, Oct 26 | No sales | — | ||
| Sun, Oct 25 | No sales | — | ||
| Sat, Oct 24 | No sales | — | ||
Snapdragon · Past 14 months
Monthly prices
| Month | Median | Low | High | Volume |
|---|---|---|---|---|
| Nov 2026 (so far) | ||||
| Oct 2026 | No sales | — | ||
| Sep 2026 | No sales | — | ||
| Aug 2026 | No sales | — | ||
| Jul 2026 | No sales | — | ||
| Jun 2026 | No sales | — | ||
| May 2026 | No sales | — | ||
| Apr 2026 | No sales | — | ||
| Mar 2026 | No sales | — | ||
| Feb 2026 | No sales | — | ||
| Jan 2026 | No sales | — | ||
| Dec 2025 | No sales | — | ||
| Nov 2025 | No sales | — | ||
| Oct 2025 | No sales | — | ||
Snapdragon · Trading Post
Last 5 sales
| When | Date | Price each | Quantity |
|---|---|---|---|
| Nov 6, 2026 · 18:01 UTC | 734 | ||
| Nov 6, 2026 · 14:57 UTC | 1,102 | ||
| Nov 6, 2026 · 10:22 UTC | 1,511 | ||
| Nov 6, 2026 · 01:34 UTC | 2,912 | ||
| Nov 6, 2026 · 01:26 UTC | 330 |
Keep browsing
Similar items
Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.







