Deadman's chest

Item ID 24189 · Last sale
31-day price PKP12,499 No sales in the last 24 hoursGuide Price: PKP25,000
7-day price range12,499 PKP–12,499 PKPLow31-day 12.5KHigh
Traded · 24hNo sales1 sold this week
Price trend
  • 24h—
  • 7 days—
  • 30 days−37.5%
Live listings30,838 PKPcheapest7 listed · 5 listings147% above the current price
Price history

Median sale price

Deadman's chest · Past 2 weeks

Daily prices

DayMedianLowHighVolume
Today (Since 00:00 UTC)No sales—
Thu, Nov 5No sales—
Wed, Nov 4No sales—
Tue, Nov 3No sales—
Mon, Nov 2No sales—
Sun, Nov 112,499 PKP12,499 PKP12,499 PKP1 units, 12,499 PKP
Sat, Oct 31No sales—
Fri, Oct 30No sales—
Thu, Oct 29No sales—
Wed, Oct 28No sales—
Tue, Oct 27No sales—
Mon, Oct 26No sales—
Sun, Oct 25No sales—
Sat, Oct 24No sales—
Deadman's chest · Past 14 months

Monthly prices

MonthMedianLowHighVolume
Nov 2026 (so far)12,499 PKP12,499 PKP12,499 PKP1 units, 12,499 PKP
Oct 202612,499 PKP12,499 PKP19,999 PKP3 units, 44,997 PKP
Sep 202619,999 PKP3,605 PKP46,350 PKP3 units, 69,954 PKP
Aug 202619,999 PKP19,999 PKP51,498 PKP4 units, 194,496 PKP
Jul 202652,527 PKP19,999 PKP91,554 PKP21 units, 961,509 PKP
Jun 202619,999 PKP19,999 PKP19,999 PKP1 units, 19,999 PKP
May 202691,670 PKP91,670 PKP91,670 PKP1 units, 91,670 PKP
Apr 202688,078 PKP88,078 PKP88,078 PKP1 units, 88,078 PKP
Mar 2026No sales—
Feb 202613,124 PKP13,124 PKP88,077 PKP2 units, 101,201 PKP
Jan 202659,999 PKP59,999 PKP59,999 PKP1 units, 59,999 PKP
Dec 202516,372 PKP16,372 PKP61,800 PKP2 units, 78,172 PKP
Nov 202541,198 PKP41,198 PKP88,074 PKP2 units, 129,272 PKP
Oct 202526,941 PKP26,941 PKP26,942 PKP2 units, 53,883 PKP
Deadman's chest · Trading Post

Last 5 sales

WhenDatePrice eachQuantity
Nov 1, 2026 · 03:25 UTC12,499 PKP1
Oct 21, 2026 · 17:49 UTC12,499 PKP1
Oct 20, 2026 · 00:50 UTC12,499 PKP1
Oct 14, 2026 · 19:54 UTC19,999 PKP1
Sep 21, 2026 · 18:27 UTC19,999 PKP1
Keep browsing

Similar items

Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.