Craw's bow (u)

Item ID 22547 · Last sale
Price · last 24 hours PKP69,007 0.0% vs the 24 hours beforeGuide Price: PKP100,000
24h price range69,007 PKP–69,462 PKPLowNow 69KHigh
Traded · 24h13,948,662 PKP202 units · 1,771 this week#64 most traded · 30 days
Price trend
  • 24h0.0%
  • 7 days0.0%
  • 30 days−10.5%
Live listings69,461 PKPcheapest864 listed · 16 listings0.7% above the current price
Price history

Median sale price

Craw's bow (u) · Past 2 weeks

Daily prices

DayMedianLowHighVolume
Today (Since 00:00 UTC)69,010 PKP69,007 PKP69,462 PKP143 units, 9,876,794 PKP
Thu, Nov 569,007 PKP62,278 PKP69,465 PKP217 units, 14,987,516 PKP
Wed, Nov 469,005 PKP69,005 PKP69,469 PKP214 units, 14,777,116 PKP
Tue, Nov 369,005 PKP69,000 PKP69,480 PKP320 units, 22,090,976 PKP
Mon, Nov 269,005 PKP69,005 PKP69,498 PKP154 units, 10,643,407 PKP
Sun, Nov 169,003 PKP69,003 PKP69,497 PKP346 units, 23,890,044 PKP
Sat, Oct 3169,001 PKP69,001 PKP69,500 PKP324 units, 22,371,766 PKP
Fri, Oct 3069,001 PKP65,552 PKP69,500 PKP181 units, 12,494,149 PKP
Thu, Oct 2969,001 PKP62,274 PKP69,500 PKP284 units, 19,615,967 PKP
Wed, Oct 2869,001 PKP66,061 PKP71,997 PKP347 units, 23,962,282 PKP
Tue, Oct 2769,001 PKP64,978 PKP74,669 PKP248 units, 17,304,827 PKP
Mon, Oct 2669,001 PKP68,398 PKP74,670 PKP153 units, 10,920,169 PKP
Sun, Oct 2568,999 PKP68,999 PKP74,672 PKP108 units, 7,477,307 PKP
Sat, Oct 2468,999 PKP68,999 PKP74,673 PKP72 units, 4,981,761 PKP
Craw's bow (u) · Past 14 months

Monthly prices

MonthMedianLowHighVolume
Nov 2026 (so far)69,005 PKP62,278 PKP69,498 PKP1,394 units, 96,265,853 PKP
Oct 202669,001 PKP49,999 PKP87,544 PKP5,466 units, 387,374,938 PKP
Sep 202677,017 PKP59,999 PKP95,790 PKP3,443 units, 263,955,782 PKP
Aug 202678,999 PKP64,346 PKP90,623 PKP3,577 units, 281,395,386 PKP
Jul 202682,499 PKP74,456 PKP91,666 PKP3,390 units, 280,202,742 PKP
Jun 202682,499 PKP70,000 PKP92,442 PKP2,733 units, 226,938,296 PKP
May 202679,999 PKP70,000 PKP95,790 PKP3,488 units, 276,081,191 PKP
Apr 202672,082 PKP49,999 PKP95,790 PKP4,049 units, 294,469,011 PKP
Mar 202680,000 PKP49,999 PKP96,817 PKP3,680 units, 284,124,257 PKP
Feb 202670,004 PKP49,758 PKP111,032 PKP1,749 units, 121,515,399 PKP
Jan 202686,002 PKP63,579 PKP113,300 PKP892 units, 75,365,931 PKP
Dec 202582,999 PKP75,999 PKP102,997 PKP1,390 units, 117,017,615 PKP
Nov 202577,978 PKP65,000 PKP96,820 PKP1,040 units, 81,793,886 PKP
Oct 202575,999 PKP65,000 PKP123,789 PKP910 units, 69,428,201 PKP
Craw's bow (u) · Trading Post

Last 5 sales

WhenDatePrice eachQuantity
Nov 6, 2026 · 18:23 UTC69,010 PKP1
Nov 6, 2026 · 17:59 UTC69,010 PKP2
Nov 6, 2026 · 17:22 UTC69,010 PKP7
Nov 6, 2026 · 16:57 UTC69,010 PKP10
Nov 6, 2026 · 16:49 UTC69,010 PKP4
Keep browsing

Similar items

Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.