LMS Elo Hiscore (Normal)
| Posición | Nombre de usuario | LMS Kills | LMS Deaths | ELO |
|---|---|---|---|---|
| 37601 | osrspsosrsps | 0 | 2 | 481 |
| 37602 | op denk | 0 | 1 | 481 |
| 37603 | oompas1 | 0 | 2 | 481 |
| 37604 | oofusgoofus | 0 | 2 | 481 |
| 37605 | onlyraids1 | 0 | 2 | 481 |
| 37606 | only4gamble | 1 | 3 | 481 |
| 37607 | ones218 | 0 | 1 | 481 |
| 37608 | omfg own | 0 | 2 | 481 |
| 37609 | omars500pp | 0 | 1 | 481 |
| 37610 | olacarter | 0 | 1 | 481 |
| 37611 | og stoner | 0 | 0 | 481 |
| 37612 | ob1ken0bi | 0 | 2 | 481 |
| 37613 | nudesforsale | 0 | 1 | 481 |
| 37614 | noob for lif | 0 | 2 | 481 |
| 37615 | noncho | 0 | 1 | 481 |
| 37616 | noenglishsry | 0 | 2 | 481 |
| 37617 | noeast | 0 | 1 | 481 |
| 37618 | no risk you | 0 | 2 | 481 |
| 37619 | no i didnt | 0 | 3 | 481 |
| 37620 | no beggers | 0 | 1 | 481 |
| 37621 | no bed sheet | 0 | 0 | 481 |
| 37622 | nizzy247 | 0 | 1 | 481 |
| 37623 | nitro77 | 0 | 2 | 481 |
| 37624 | ninja ryan | 0 | 0 | 481 |
| 37625 | ney22 | 0 | 1 | 481 |
| 37626 | nexlevel | 0 | 2 | 481 |
| 37627 | nerd abuser | 0 | 1 | 481 |
| 37628 | neh gur slap | 0 | 2 | 481 |
| 37629 | nardi | 0 | 2 | 481 |
| 37630 | name stolen | 0 | 1 | 481 |
| 37631 | my dililick | 3 | 7 | 481 |
| 37632 | my dh lagged | 0 | 2 | 481 |
| 37633 | mule | 0 | 1 | 481 |
| 37634 | mrsandwichh | 0 | 2 | 481 |
| 37635 | mr smkee | 0 | 1 | 481 |
| 37636 | mr jay plays | 1 | 2 | 481 |
| 37637 | mr hasnain2a | 0 | 0 | 481 |
| 37638 | mortemrshit | 0 | 1 | 481 |
| 37639 | mongoose1234 | 1 | 3 | 481 |
| 37640 | mohammed jr | 0 | 0 | 481 |
| 37641 | mohamed pker | 0 | 2 | 481 |
| 37642 | mizzexe2 | 0 | 1 | 481 |
| 37643 | mixupz | 0 | 0 | 481 |
| 37644 | minyluh | 0 | 1 | 481 |
| 37645 | minds hunter | 1 | 1 | 481 |
| 37646 | milo flakes | 0 | 1 | 481 |
| 37647 | milkypimples | 2 | 4 | 481 |
| 37648 | militias | 0 | 1 | 481 |
| 37649 | mentions00 | 0 | 1 | 481 |
| 37650 | melanesian | 1 | 2 | 481 |




