 tathanjr30 (Normal)
tathanjr30 (Normal)
								 
								| Skill | Rank | Value | ||
|---|---|---|---|---|
|  | Kills | 10,328 | 1,112 | |
|  | Deaths | 10,388 | 1,009 | |
|  | KDR | 65,712 | 1.102 | |
|  | Elo | 24,922 | 1,297 | |
|  | Current Killstreak | 267,049 | 0 | |
|  | Highest Killstreak | 8,215 | 39 | 
| Skill | Rank | Level | XP | |
|---|---|---|---|---|
|  | Total Level | 4,681 | 555 | 22,625,107 | 
|  | Slayer | 3,864 | 85 | 3,401,001 | 
|  | Agility | 5,881 | 67 | 575,890 | 
|  | Mining | 4,794 | 71 | 827,790 | 
|  | Smithing | 1 | 0 | |
|  | Fishing | 10,566 | 27 | 10,000 | 
|  | Cooking | 1 | 0 | |
|  | Woodcutting | 13,386 | 50 | 101,400 | 
|  | Firemaking | 3,822 | 50 | 110,000 | 
|  | Fletching | 1 | 0 | |
|  | Crafting | 1 | 0 | |
|  | Thieving | 10,197 | 50 | 105,742 | 
|  | Runecrafting | 2,201 | 50 | 110,000 | 
|  | Herblore | 1 | 0 | |
|  | Farming | 1 | 0 | |
|  | Hunter | 226 | 99 | 17,383,284 | 
| MISC | Rank | Value | ||
|---|---|---|---|---|
|  | Collection Log | 1,368 | 389 / 1833 | 
| LMS | Rank | Value | ||
|---|---|---|---|---|
|  | LMS Elo | 46,472 | 414 | |
|  | High Stakes Wins | 0 | ||
|  | Competitive Wins | 2,997 | 2 | |
|  | Casual Wins | 0 | 
| NPC | Rank | Value | ||
|---|---|---|---|---|
|  | TzTok-Jad Kills | 782 | 21 | |
|  | Skotizo Kills | 1,318 | 9 | |
|  | Corporeal Beast Kills | 6,651 | 17 | |
|  | Zulrah Kills | 0 | ||
|  | Kraken Kills | 0 | ||
|  | King Black Dragon Kills | 0 | ||
|  | Chaos Elemental Kills | 8,323 | 13 | |
|  | Chaos Fanatic Kills | 6,648 | 5 | |
|  | Crazy Archaeologist Kills | 0 | ||
|  | Scorpia Kills | 0 | ||
|  | Callisto Kills | 325 | 703 | |
|  | Venenatis Kills | 8,375 | 12 | |
|  | Vet'ion Kills | 703 | 322 | |
|  | Demonic Gorilla Kills | 2,792 | 112 | |
|  | Mimic Kills | 0 | ||
|  | Revenant Dragon Kills | 520 | 1,785 | |
|  | Nex Kills | 111 | 414 | |
|  | Chambers of Xeric Kills | 5,335 | 1 | |
|  | Chambers of Xeric (challenge) Kills | 0 | ||
|  | Theatre of Blood Kills | 0 | ||
|  | Theatre of Blood (hard) Kills | 0 | 
 
							