 iambamby (Normal)
iambamby (Normal)
								 
								| Skill | Rank | Value | ||
|---|---|---|---|---|
|  | Kills | 13,662 | 825 | |
|  | Deaths | 10,937 | 967 | |
|  | KDR | 102,838 | 0.853 | |
|  | Elo | 92,148 | 1,162 | |
|  | Current Killstreak | 772,242 | 0 | |
|  | Highest Killstreak | 15,601 | 26 | 
| Skill | Rank | Level | XP | |
|---|---|---|---|---|
|  | Total Level | 7,535 | 383 | 10,630,510 | 
|  | Slayer | 2,827 | 89 | 5,124,548 | 
|  | Agility | 2,997 | 89 | 4,923,585 | 
|  | Mining | 6,694 | 62 | 339,112 | 
|  | Smithing | 3,686 | 50 | 103,205 | 
|  | Fishing | 1 | 0 | |
|  | Cooking | 1 | 0 | |
|  | Woodcutting | 12,819 | 51 | 120,060 | 
|  | Firemaking | 1 | 0 | |
|  | Fletching | 1 | 0 | |
|  | Crafting | 1 | 0 | |
|  | Thieving | 1 | 0 | |
|  | Runecrafting | 1 | 0 | |
|  | Herblore | 1 | 0 | |
|  | Farming | 1 | 0 | |
|  | Hunter | 5,608 | 33 | 20,000 | 
| MISC | Rank | Value | ||
|---|---|---|---|---|
|  | Collection Log | 2,997 | 269 / 1833 | 
| LMS | Rank | Value | ||
|---|---|---|---|---|
|  | LMS Elo | 44,055 | 445 | |
|  | High Stakes Wins | 0 | ||
|  | Competitive Wins | 0 | ||
|  | Casual Wins | 0 | 
| NPC | Rank | Value | ||
|---|---|---|---|---|
|  | TzTok-Jad Kills | 7,000 | 1 | |
|  | Skotizo Kills | 2,379 | 4 | |
|  | Corporeal Beast Kills | 10,815 | 4 | |
|  | Zulrah Kills | 6,353 | 11 | |
|  | Kraken Kills | 8,501 | 3 | |
|  | King Black Dragon Kills | 10,575 | 1 | |
|  | Chaos Elemental Kills | 7,150 | 18 | |
|  | Chaos Fanatic Kills | 5,398 | 8 | |
|  | Crazy Archaeologist Kills | 2,681 | 10 | |
|  | Scorpia Kills | 3,773 | 8 | |
|  | Callisto Kills | 1,862 | 74 | |
|  | Venenatis Kills | 2,842 | 109 | |
|  | Vet'ion Kills | 2,189 | 51 | |
|  | Demonic Gorilla Kills | 1,334 | 289 | |
|  | Mimic Kills | 0 | ||
|  | Revenant Dragon Kills | 5,628 | 70 | |
|  | Nex Kills | 8,210 | 1 | |
|  | Chambers of Xeric Kills | 3,233 | 9 | |
|  | Chambers of Xeric (challenge) Kills | 0 | ||
|  | Theatre of Blood Kills | 0 | ||
|  | Theatre of Blood (hard) Kills | 0 | 
 
							