 highbreed (Normal)
highbreed (Normal)
								 
								| Skill | Rank | Value | ||
|---|---|---|---|---|
|  | Kills | 38,214 | 247 | |
|  | Deaths | 24,401 | 450 | |
|  | KDR | 153,068 | 0.549 | |
|  | Elo | 52,840 | 1,206 | |
|  | Current Killstreak | 806,009 | 0 | |
|  | Highest Killstreak | 148,645 | 5 | 
| Skill | Rank | Level | XP | |
|---|---|---|---|---|
|  | Total Level | 5,488 | 493 | 22,602,418 | 
|  | Slayer | 1,479 | 99 | 13,035,910 | 
|  | Agility | 2,806 | 89 | 5,246,820 | 
|  | Mining | 4,642 | 72 | 899,400 | 
|  | Smithing | 1 | 0 | |
|  | Fishing | 3,173 | 80 | 1,986,270 | 
|  | Cooking | 9,129 | 15 | 2,520 | 
|  | Woodcutting | 7,429 | 76 | 1,340,528 | 
|  | Firemaking | 4,300 | 48 | 90,270 | 
|  | Fletching | 7,690 | 7 | 700 | 
|  | Crafting | 1 | 0 | |
|  | Thieving | 1 | 0 | |
|  | Runecrafting | 1 | 0 | |
|  | Herblore | 1 | 0 | |
|  | Farming | 1 | 0 | |
|  | Hunter | 1 | 0 | 
| MISC | Rank | Value | ||
|---|---|---|---|---|
|  | Collection Log | 10,096 | 129 / 1833 | 
| LMS | Rank | Value | ||
|---|---|---|---|---|
|  | LMS Elo | 0 | ||
|  | High Stakes Wins | 0 | ||
|  | Competitive Wins | 0 | ||
|  | Casual Wins | 0 | 
| NPC | Rank | Value | ||
|---|---|---|---|---|
|  | TzTok-Jad Kills | 2,867 | 4 | |
|  | Skotizo Kills | 2,383 | 4 | |
|  | Corporeal Beast Kills | 1,310 | 203 | |
|  | Zulrah Kills | 2,408 | 84 | |
|  | Kraken Kills | 11,617 | 1 | |
|  | King Black Dragon Kills | 5,107 | 5 | |
|  | Chaos Elemental Kills | 3,225 | 63 | |
|  | Chaos Fanatic Kills | 2,050 | 38 | |
|  | Crazy Archaeologist Kills | 1,592 | 33 | |
|  | Scorpia Kills | 0 | ||
|  | Callisto Kills | 5,538 | 5 | |
|  | Venenatis Kills | 0 | ||
|  | Vet'ion Kills | 0 | ||
|  | Demonic Gorilla Kills | 23,584 | 1 | |
|  | Mimic Kills | 0 | ||
|  | Revenant Dragon Kills | 1,234 | 743 | |
|  | Nex Kills | 0 | ||
|  | Chambers of Xeric Kills | 0 | ||
|  | Chambers of Xeric (challenge) Kills | 0 | ||
|  | Theatre of Blood Kills | 0 | ||
|  | Theatre of Blood (hard) Kills | 0 | 
 
							