 alter native (Normal)
alter native (Normal)
								 
								| Skill | Rank | Value | ||
|---|---|---|---|---|
|  | Kills | 100,704 | 51 | |
|  | Deaths | 99,499 | 69 | |
|  | KDR | 122,002 | 0.739 | |
|  | Elo | 77,319 | 1,194 | |
|  | Current Killstreak | 1,151,449 | 0 | |
|  | Highest Killstreak | 88,522 | 8 | 
| Skill | Rank | Level | XP | |
|---|---|---|---|---|
|  | Total Level | 6,948 | 409 | 329,178,565 | 
|  | Slayer | 1 | 0 | |
|  | Agility | 1 | 0 | |
|  | Mining | 3,719 | 77 | 1,566,315 | 
|  | Smithing | 1 | 0 | |
|  | Fishing | 24 | 99 | 200,000,000 | 
|  | Cooking | 1,573 | 97 | 11,214,280 | 
|  | Woodcutting | 134 | 99 | 116,387,970 | 
|  | Firemaking | 1 | 0 | |
|  | Fletching | 1 | 0 | |
|  | Crafting | 1 | 0 | |
|  | Thieving | 1 | 0 | |
|  | Runecrafting | 5,355 | 27 | 10,000 | 
|  | Herblore | 1 | 0 | |
|  | Farming | 1 | 0 | |
|  | Hunter | 1 | 0 | 
| MISC | Rank | Value | ||
|---|---|---|---|---|
|  | Collection Log | 41,350 | 33 / 1833 | 
| LMS | Rank | Value | ||
|---|---|---|---|---|
|  | LMS Elo | 6,213 | 551 | |
|  | High Stakes Wins | 0 | ||
|  | Competitive Wins | 0 | ||
|  | Casual Wins | 0 | 
| NPC | Rank | Value | ||
|---|---|---|---|---|
|  | TzTok-Jad Kills | 0 | ||
|  | Skotizo Kills | 0 | ||
|  | Corporeal Beast Kills | 0 | ||
|  | Zulrah Kills | 0 | ||
|  | Kraken Kills | 0 | ||
|  | King Black Dragon Kills | 0 | ||
|  | Chaos Elemental Kills | 0 | ||
|  | Chaos Fanatic Kills | 0 | ||
|  | Crazy Archaeologist Kills | 0 | ||
|  | Scorpia Kills | 8,693 | 2 | |
|  | Callisto Kills | 0 | ||
|  | Venenatis Kills | 0 | ||
|  | Vet'ion Kills | 0 | ||
|  | Demonic Gorilla Kills | 0 | ||
|  | Mimic Kills | 0 | ||
|  | Revenant Dragon Kills | 0 | ||
|  | Nex Kills | 0 | ||
|  | Chambers of Xeric Kills | 0 | ||
|  | Chambers of Xeric (challenge) Kills | 0 | ||
|  | Theatre of Blood Kills | 0 | ||
|  | Theatre of Blood (hard) Kills | 0 | 
 
							