Total Level Hiscore (Normal)
| Rank | Username | Total Level | Total XP |
|---|---|---|---|
| 48201 | nezhatt | 68 | 150,930 |
| 48202 | joe alt | 68 | 150,900 |
| 48203 | yoa | 68 | 147,942 |
| 48204 | danifs28 | 68 | 147,750 |
| 48205 | oghecz | 68 | 146,910 |
| 48206 | lucky soto | 68 | 145,340 |
| 48207 | yonnymar | 68 | 142,530 |
| 48208 | no mi siela | 68 | 141,815 |
| 48209 | bnm12 | 68 | 137,281 |
| 48210 | ongsss | 68 | 135,330 |
| 48211 | kriegermen | 68 | 132,998 |
| 48212 | avatar r s | 68 | 131,980 |
| 48213 | soapy143 | 68 | 125,764 |
| 48214 | adeola | 68 | 125,225 |
| 48215 | wildernaut | 68 | 124,741 |
| 48216 | lasheen c0pa | 68 | 122,100 |
| 48217 | aldona | 68 | 120,770 |
| 48218 | comptek | 68 | 118,417 |
| 48219 | hotdog myass | 68 | 113,803 |
| 48220 | zaqxsw125566 | 68 | 113,360 |
| 48221 | u di3d fast | 68 | 112,665 |
| 48222 | skeevar | 68 | 109,945 |
| 48223 | king firee | 68 | 107,518 |
| 48224 | ivarr | 68 | 106,472 |
| 48225 | trade | 68 | 106,175 |
| 48226 | magic | 68 | 105,168 |
| 48227 | xoft99 | 68 | 103,995 |
| 48228 | lets do itt | 68 | 103,543 |
| 48229 | synergysng | 68 | 103,455 |
| 48230 | p a n a m a | 68 | 101,000 |
| 48231 | 4sure stoner | 68 | 100,600 |
| 48232 | gigolo | 68 | 100,380 |
| 48233 | brahma21 | 68 | 98,560 |
| 48234 | gcount | 68 | 96,955 |
| 48235 | vazken | 68 | 94,325 |
| 48236 | 420smokez | 68 | 94,040 |
| 48237 | x2c | 68 | 93,565 |
| 48238 | heitor | 68 | 89,600 |
| 48239 | alfapt | 68 | 85,470 |
| 48240 | off script | 68 | 84,832 |
| 48241 | lucky ddsx0 | 68 | 79,845 |
| 48242 | smoke v2 | 68 | 79,700 |
| 48243 | ubermensch | 68 | 74,920 |
| 48244 | ulise12 | 68 | 74,503 |
| 48245 | ateisti | 68 | 74,275 |
| 48246 | miggoe | 68 | 72,924 |
| 48247 | tepicalaqk | 68 | 71,968 |
| 48248 | valinknx | 68 | 71,751 |
| 48249 | big tata | 68 | 71,150 |
| 48250 | polaa | 68 | 71,010 |
magic