Total Level Hiscore (Normal)
| Rank | Username | Total Level | Total XP |
|---|---|---|---|
| 34901 | chuchu1010 | 99 | 40,000 |
| 34902 | beardhair1 | 99 | 40,000 |
| 34903 | arnetje | 99 | 40,000 |
| 34904 | al0me | 99 | 40,000 |
| 34905 | 9ix | 99 | 40,000 |
| 34906 | richnal3 | 99 | 39,900 |
| 34907 | puma007 | 99 | 39,900 |
| 34908 | legal lee | 99 | 39,060 |
| 34909 | vamparism | 99 | 38,900 |
| 34910 | aboyaseen12 | 99 | 37,180 |
| 34911 | papel tuale | 99 | 29,282 |
| 34912 | aem2kk | 99 | 28,927 |
| 34913 | changretta | 99 | 28,779 |
| 34914 | junir44 | 99 | 27,276 |
| 34915 | d u ra m a x | 99 | 26,414 |
| 34916 | skillynot | 99 | 25,210 |
| 34917 | angast | 99 | 24,637 |
| 34918 | punkrockid | 99 | 19,744 |
| 34919 | orb skil | 99 | 16,521 |
| 34920 | dreadboil | 98 | 12,595,580 |
| 34921 | gato123 | 98 | 4,829,980 |
| 34922 | nemar emem | 98 | 4,827,900 |
| 34923 | emma01 | 98 | 4,821,470 |
| 34924 | nihelbrt | 98 | 4,820,950 |
| 34925 | stoeptegelk0 | 98 | 4,801,344 |
| 34926 | disco1 | 98 | 4,773,550 |
| 34927 | sirenazulia | 98 | 4,760,450 |
| 34928 | queen slayer | 98 | 4,759,924 |
| 34929 | jade afk | 98 | 4,738,010 |
| 34930 | fuju | 98 | 4,731,125 |
| 34931 | i kandu | 98 | 4,709,695 |
| 34932 | veggeta24 | 98 | 4,707,310 |
| 34933 | comeca | 98 | 4,699,450 |
| 34934 | dik loc | 98 | 4,694,100 |
| 34935 | red it | 98 | 4,685,466 |
| 34936 | anyerson | 98 | 4,683,550 |
| 34937 | gelato bro | 98 | 4,674,450 |
| 34938 | misburbuja | 98 | 4,670,169 |
| 34939 | regirock | 98 | 4,662,250 |
| 34940 | 24 h | 98 | 4,645,110 |
| 34941 | yak tt | 98 | 4,643,095 |
| 34942 | juan david 1 | 98 | 4,635,371 |
| 34943 | eliana75 | 98 | 4,634,930 |
| 34944 | brenda77 | 98 | 4,630,735 |
| 34945 | chimmichongi | 98 | 4,629,750 |
| 34946 | rabotega | 98 | 4,627,760 |
| 34947 | kyocrimson | 98 | 4,612,646 |
| 34948 | boppi poppi | 98 | 4,581,400 |
| 34949 | bayz0123 | 98 | 4,579,010 |
| 34950 | sguarnat | 98 | 4,577,825 |
9ix