Mining Hiscore (Normal)
| Rank | Username | Level | XP |
|---|---|---|---|
| 12101 | chely8 | 50 | 107,904 |
| 12102 | broken rich | 50 | 107,900 |
| 12103 | van wilder | 50 | 107,886 |
| 12104 | crab gang | 50 | 107,844 |
| 12105 | kasdk | 50 | 107,800 |
| 12106 | foxhole | 50 | 107,800 |
| 12107 | craziup | 50 | 107,800 |
| 12108 | azathot | 50 | 107,800 |
| 12109 | newhistory | 50 | 107,750 |
| 12110 | marlboro7 | 50 | 107,747 |
| 12111 | luisjimenezz | 50 | 107,722 |
| 12112 | alnoo1 | 50 | 107,680 |
| 12113 | rune2themoon | 50 | 107,635 |
| 12114 | thehashashin | 50 | 107,610 |
| 12115 | xx undead xx | 50 | 107,602 |
| 12116 | key collect2 | 50 | 107,602 |
| 12117 | ronaldraygun | 50 | 107,600 |
| 12118 | dkchow | 50 | 107,584 |
| 12119 | moaz 1 | 50 | 107,580 |
| 12120 | fabbos | 50 | 107,524 |
| 12121 | waato | 50 | 107,508 |
| 12122 | niki peterse | 50 | 107,508 |
| 12123 | bandit pk | 50 | 107,505 |
| 12124 | skeletard24 | 50 | 107,500 |
| 12125 | bludski | 50 | 107,470 |
| 12126 | booooty | 50 | 107,450 |
| 12127 | 0 o 0 o 1 | 50 | 107,443 |
| 12128 | rnp6 | 50 | 107,417 |
| 12129 | humut03 | 50 | 107,410 |
| 12130 | gowy | 50 | 107,395 |
| 12131 | campmelol | 50 | 107,371 |
| 12132 | easter9 | 50 | 107,340 |
| 12133 | royaltrouble | 50 | 107,324 |
| 12134 | xuen lue | 50 | 107,302 |
| 12135 | m n b v c x | 50 | 107,292 |
| 12136 | wqhjfdoukiwe | 50 | 107,280 |
| 12137 | lil curry | 50 | 107,280 |
| 12138 | good bunny | 50 | 107,260 |
| 12139 | yo say swear | 50 | 107,257 |
| 12140 | pasisiisi | 50 | 107,220 |
| 12141 | ripzar | 50 | 107,206 |
| 12142 | h a f | 50 | 107,200 |
| 12143 | uim geert | 50 | 107,172 |
| 12144 | princeandrew | 50 | 107,160 |
| 12145 | oral | 50 | 107,156 |
| 12146 | good ping | 50 | 107,150 |
| 12147 | bnm01 | 50 | 107,124 |
| 12148 | magmeto1 | 50 | 107,114 |
| 12149 | mr fars | 50 | 107,080 |
| 12150 | m e r ch ant | 50 | 107,040 |
crab gang