Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 453651 | j k o | 1 | 1 | 1.00 |
| 453652 | j k l m a o | 1 | 4 | 0.25 |
| 453653 | j jr | 1 | 1 | 1.00 |
| 453654 | j j jacked | 1 | 7 | 0.14 |
| 453655 | j i u y b m | 1 | 0 | 0.00 |
| 453656 | j i r e n | 1 | 5 | 0.20 |
| 453657 | j i m m y s | 1 | 1 | 1.00 |
| 453658 | j i m i weed | 1 | 2 | 0.50 |
| 453659 | j i l l | 1 | 1 | 1.00 |
| 453660 | j hus6128 | 1 | 0 | 0 |
| 453661 | j hus2 | 1 | 3 | 0.33 |
| 453662 | j hoffa | 1 | 1 | 1.00 |
| 453663 | j h a m122 | 1 | 6 | 0.17 |
| 453664 | j h a m s a | 1 | 2 | 0.50 |
| 453665 | j freeman10 | 1 | 0 | 0 |
| 453666 | j e z u z | 1 | 1 | 1.00 |
| 453667 | j e w of rs | 1 | 2 | 0.50 |
| 453668 | j e m2 | 1 | 0 | 0 |
| 453669 | j e b | 1 | 2 | 0.50 |
| 453670 | j dapker | 1 | 5 | 0.20 |
| 453671 | j crip | 1 | 1 | 1.00 |
| 453672 | j colenc | 1 | 0 | 0 |
| 453673 | j beeb | 1 | 4 | 0.25 |
| 453674 | j balvin23 | 1 | 14 | 0.07 |
| 453675 | j ared | 1 | 1 | 1.00 |
| 453676 | j a y v u | 1 | 5 | 0.20 |
| 453677 | j a t s z o | 1 | 1 | 1.00 |
| 453678 | j a s | 1 | 2 | 0.50 |
| 453679 | j a r r o d | 1 | 2 | 0.50 |
| 453680 | j a r e d | 1 | 2 | 0.50 |
| 453681 | j a n k o | 1 | 3 | 0.33 |
| 453682 | j a n | 1 | 4 | 0.25 |
| 453683 | j a j a | 1 | 2 | 0.50 |
| 453684 | j a d 8 | 1 | 2 | 0.50 |
| 453685 | j a d 3 0 | 1 | 0 | 0 |
| 453686 | j a d 2 0 | 1 | 0 | 0 |
| 453687 | j a b | 1 | 3 | 0.33 |
| 453688 | j a r ed | 1 | 0 | 0 |
| 453689 | j 0 s h | 1 | 4 | 0.25 |
| 453690 | j 0 e y | 1 | 6 | 0.17 |
| 453691 | j 0 e | 1 | 2 | 0.50 |
| 453692 | j 0 b | 1 | 2 | 0.50 |
| 453693 | j u n g le | 1 | 1 | 1.00 |
| 453694 | j o e l | 1 | 0 | 0 |
| 453695 | j 23 | 1 | 6 | 0.17 |
| 453696 | j justas | 1 | 1 | 1.00 |
| 453697 | izzy2021 | 1 | 4 | 0.25 |
| 453698 | izxx | 1 | 0 | 0 |
| 453699 | izuoaf92 | 1 | 2 | 0.50 |
| 453700 | izuk | 1 | 0 | 0.00 |
j i u y b m