Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 221001 | coundownk0 | 9 | 10 | 0.90 |
| 221002 | coseura | 9 | 2 | 4.50 |
| 221003 | cos conjo | 9 | 6 | 1.50 |
| 221004 | corwerty | 9 | 14 | 0.64 |
| 221005 | corrupt9 | 9 | 45 | 0.20 |
| 221006 | correew | 9 | 33 | 0.27 |
| 221007 | coronaovesta | 9 | 15 | 0.60 |
| 221008 | coreyisbamf | 9 | 7 | 1.29 |
| 221009 | cordman92 | 9 | 7 | 1.29 |
| 221010 | cor van hout | 9 | 1 | 9.00 |
| 221011 | cor van h | 9 | 9 | 1.00 |
| 221012 | copyrights | 9 | 4 | 2.25 |
| 221013 | coppercab | 9 | 12 | 0.75 |
| 221014 | copi | 9 | 31 | 0.29 |
| 221015 | copes mom | 9 | 2 | 4.50 |
| 221016 | coorey | 9 | 3 | 3.00 |
| 221017 | coonhunter | 9 | 6 | 1.50 |
| 221018 | coolpeanuts | 9 | 16 | 0.56 |
| 221019 | coolmns | 9 | 9 | 1.00 |
| 221020 | coolerman | 9 | 13 | 0.69 |
| 221021 | cooked str | 9 | 26 | 0.35 |
| 221022 | coockies pk | 9 | 4 | 2.25 |
| 221023 | controlled | 9 | 4 | 2.25 |
| 221024 | control oil | 9 | 5 | 1.80 |
| 221025 | contain | 9 | 10 | 0.90 |
| 221026 | construct | 9 | 9 | 1.00 |
| 221027 | conor x | 9 | 4 | 2.25 |
| 221028 | conleykash | 9 | 56 | 0.16 |
| 221029 | coney | 9 | 8 | 1.13 |
| 221030 | complete mk | 9 | 0 | 0.00 |
| 221031 | compatible | 9 | 15 | 0.60 |
| 221032 | compass pure | 9 | 25 | 0.36 |
| 221033 | comparte | 9 | 8 | 1.13 |
| 221034 | comotellamas | 9 | 15 | 0.60 |
| 221035 | comisuamae | 9 | 4 | 2.25 |
| 221036 | come man | 9 | 23 | 0.39 |
| 221037 | combospec | 9 | 10 | 0.90 |
| 221038 | combos inc | 9 | 5 | 1.80 |
| 221039 | combatescape | 9 | 18 | 0.50 |
| 221040 | combat pkzx | 9 | 9 | 1.00 |
| 221041 | combat nexon | 9 | 7 | 1.29 |
| 221042 | coltonugly | 9 | 1 | 9.00 |
| 221043 | colossa1 | 9 | 52 | 0.17 |
| 221044 | color me red | 9 | 30 | 0.30 |
| 221045 | coldcase187 | 9 | 5 | 1.80 |
| 221046 | cola k0ed | 9 | 1 | 9.00 |
| 221047 | coke121 | 9 | 5 | 1.80 |
| 221048 | coh88 | 9 | 45 | 0.20 |
| 221049 | cofy | 9 | 11 | 0.82 |
| 221050 | coffin | 9 | 10 | 0.90 |
complete mk