Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 221301 | construct | 9 | 9 | 1.00 |
| 221302 | conor x | 9 | 4 | 2.25 |
| 221303 | conleykash | 9 | 56 | 0.16 |
| 221304 | coney | 9 | 8 | 1.13 |
| 221305 | complete mk | 9 | 0 | 0.00 |
| 221306 | compatible | 9 | 15 | 0.60 |
| 221307 | compass pure | 9 | 25 | 0.36 |
| 221308 | comparte | 9 | 8 | 1.13 |
| 221309 | comotellamas | 9 | 15 | 0.60 |
| 221310 | commander | 9 | 7 | 1.29 |
| 221311 | comisuamae | 9 | 4 | 2.25 |
| 221312 | come man | 9 | 23 | 0.39 |
| 221313 | combospec | 9 | 10 | 0.90 |
| 221314 | combos inc | 9 | 5 | 1.80 |
| 221315 | combatescape | 9 | 18 | 0.50 |
| 221316 | combat pkzx | 9 | 9 | 1.00 |
| 221317 | combat nexon | 9 | 7 | 1.29 |
| 221318 | coltonugly | 9 | 1 | 9.00 |
| 221319 | colossa1 | 9 | 52 | 0.17 |
| 221320 | color me red | 9 | 30 | 0.30 |
| 221321 | coldcase187 | 9 | 5 | 1.80 |
| 221322 | cola k0ed | 9 | 1 | 9.00 |
| 221323 | coke121 | 9 | 5 | 1.80 |
| 221324 | coh88 | 9 | 45 | 0.20 |
| 221325 | cofy | 9 | 11 | 0.82 |
| 221326 | coffin | 9 | 10 | 0.90 |
| 221327 | coffeepvp | 9 | 13 | 0.69 |
| 221328 | cocosico | 9 | 41 | 0.22 |
| 221329 | cocopokes | 9 | 1 | 9.00 |
| 221330 | coconut 0il | 9 | 17 | 0.53 |
| 221331 | cocodico | 9 | 12 | 0.75 |
| 221332 | coco butter | 9 | 11 | 0.82 |
| 221333 | cockhead jim | 9 | 16 | 0.56 |
| 221334 | cock licker | 9 | 9 | 1.00 |
| 221335 | cocanejr | 9 | 12 | 0.75 |
| 221336 | cocacola2019 | 9 | 16 | 0.56 |
| 221337 | cobra r | 9 | 10 | 0.90 |
| 221338 | co mander | 9 | 1 | 9.00 |
| 221339 | co co puff | 9 | 23 | 0.39 |
| 221340 | cnsrnd | 9 | 17 | 0.53 |
| 221341 | cnp | 9 | 7 | 1.29 |
| 221342 | cnote | 9 | 18 | 0.50 |
| 221343 | cmon bich | 9 | 8 | 1.13 |
| 221344 | clydong | 9 | 3 | 3.00 |
| 221345 | clutcherr | 9 | 6 | 1.50 |
| 221346 | clutch up | 9 | 8 | 1.13 |
| 221347 | clubclogger2 | 9 | 5 | 1.80 |
| 221348 | cloversunial | 9 | 8 | 1.13 |
| 221349 | cloudy yt | 9 | 9 | 1.00 |
| 221350 | cloud dono | 9 | 70 | 0.13 |
complete mk