Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 481651 | chocy milkkk | 1 | 1 | 1.00 |
| 481652 | chocotoddy | 1 | 0 | 0 |
| 481653 | chocoric1337 | 1 | 1 | 1.00 |
| 481654 | chocolathyna | 1 | 11 | 0.09 |
| 481655 | chocolatey | 1 | 4 | 0.25 |
| 481656 | chocolat | 1 | 2 | 0.50 |
| 481657 | chocojerry | 1 | 0 | 0 |
| 481658 | choco81 | 1 | 3 | 0.33 |
| 481659 | choco loc | 1 | 0 | 0 |
| 481660 | choclatebar2 | 1 | 3 | 0.33 |
| 481661 | chockodude | 1 | 10 | 0.10 |
| 481662 | chocainee | 1 | 11 | 0.09 |
| 481663 | chobss | 1 | 1 | 1.00 |
| 481664 | chobisaurus | 1 | 1 | 1.00 |
| 481665 | choatic fags | 1 | 1 | 1.00 |
| 481666 | choas | 1 | 4 | 0.25 |
| 481667 | cho mid op | 1 | 2 | 0.50 |
| 481668 | cho biden | 1 | 27 | 0.04 |
| 481669 | chlrotty | 1 | 6 | 0.17 |
| 481670 | chloe55 | 1 | 11 | 0.09 |
| 481671 | chloe price | 1 | 1 | 1.00 |
| 481672 | chloe pks | 1 | 1 | 1.00 |
| 481673 | chldmlstr | 1 | 2 | 0.50 |
| 481674 | chlamydia | 1 | 3 | 0.33 |
| 481675 | chkoutme88 | 1 | 21 | 0.05 |
| 481676 | chklewts | 1 | 2 | 0.50 |
| 481677 | chizza | 1 | 41 | 0.02 |
| 481678 | chixen nugge | 1 | 2 | 0.50 |
| 481679 | chiwire | 1 | 21 | 0.05 |
| 481680 | chiwaka | 1 | 1 | 1.00 |
| 481681 | chivo183 | 1 | 0 | 0 |
| 481682 | chito20 | 1 | 68 | 0.01 |
| 481683 | chitaa | 1 | 7 | 0.14 |
| 481684 | chiszle | 1 | 12 | 0.08 |
| 481685 | chishut | 1 | 1 | 1.00 |
| 481686 | chishot8 ded | 1 | 0 | 0 |
| 481687 | chirstophar | 1 | 1 | 1.00 |
| 481688 | chirpz | 1 | 7 | 0.14 |
| 481689 | chiraqniqqas | 1 | 0 | 0 |
| 481690 | chiraq nigga | 1 | 1 | 1.00 |
| 481691 | chiraq demon | 1 | 0 | 0.00 |
| 481692 | chipzzzzz | 1 | 0 | 0 |
| 481693 | chipzdf | 1 | 1 | 1.00 |
| 481694 | chipz n fish | 1 | 33 | 0.03 |
| 481695 | chipsss | 1 | 0 | 0 |
| 481696 | chipss | 1 | 5 | 0.20 |
| 481697 | chips33 | 1 | 3 | 0.33 |
| 481698 | chips man | 1 | 4 | 0.25 |
| 481699 | chips ahoy | 1 | 4 | 0.25 |
| 481700 | chippy titss | 1 | 0 | 0 |
chiraq demon