Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 491351 | asdas121 | 1 | 1 | 1.00 |
| 491352 | asdas a a | 1 | 0 | 0.00 |
| 491353 | asdalsdd | 1 | 0 | 0 |
| 491354 | asdajsjdkafj | 1 | 3 | 0.33 |
| 491355 | asdafgdshg | 1 | 0 | 0.00 |
| 491356 | asdadsadsada | 1 | 1 | 1.00 |
| 491357 | asdadsadsa23 | 1 | 0 | 0 |
| 491358 | asdad12324 | 1 | 3 | 0.33 |
| 491359 | asdacbnbnvnc | 1 | 0 | 0.00 |
| 491360 | asdaaaasssss | 1 | 6 | 0.17 |
| 491361 | asda7evc5g12 | 1 | 2 | 0.50 |
| 491362 | asda7e41jh96 | 1 | 1 | 1.00 |
| 491363 | asda w2 | 1 | 2 | 0.50 |
| 491364 | asd9 | 1 | 1 | 1.00 |
| 491365 | asd80o | 1 | 3 | 0.33 |
| 491366 | asd800a | 1 | 10 | 0.10 |
| 491367 | asd753 | 1 | 14 | 0.07 |
| 491368 | asd66 | 1 | 1 | 1.00 |
| 491369 | asd64sad4as6 | 1 | 0 | 0.00 |
| 491370 | asd60kk | 1 | 11 | 0.09 |
| 491371 | asd50n | 1 | 20 | 0.05 |
| 491372 | asd4564 | 1 | 0 | 0 |
| 491373 | asd444 | 1 | 1 | 1.00 |
| 491374 | asd41xd | 1 | 2 | 0.50 |
| 491375 | asd40k | 1 | 5 | 0.20 |
| 491376 | asd369lpomp | 1 | 0 | 0 |
| 491377 | asd2580 | 1 | 14 | 0.07 |
| 491378 | asd2323123 | 1 | 0 | 0.00 |
| 491379 | asd231123123 | 1 | 0 | 0 |
| 491380 | asd23112312 | 1 | 1 | 1.00 |
| 491381 | asd2020 | 1 | 29 | 0.03 |
| 491382 | asd1m | 1 | 2 | 0.50 |
| 491383 | asd18 | 1 | 0 | 0 |
| 491384 | asd165asd897 | 1 | 0 | 0.00 |
| 491385 | asd15awe | 1 | 0 | 0 |
| 491386 | asd1598 | 1 | 2 | 0.50 |
| 491387 | asd123xd | 1 | 21 | 0.05 |
| 491388 | asd123dsa321 | 1 | 1 | 1.00 |
| 491389 | asd123asfgae | 1 | 0 | 0 |
| 491390 | asd1234567 | 1 | 10 | 0.10 |
| 491391 | asd12222 | 1 | 1 | 1.00 |
| 491392 | asd111a1 | 1 | 5 | 0.20 |
| 491393 | asd111 | 1 | 0 | 0 |
| 491394 | asd1000 | 1 | 4 | 0.25 |
| 491395 | asd100 | 1 | 3 | 0.33 |
| 491396 | asd0asd0 | 1 | 8 | 0.13 |
| 491397 | asd0asd | 1 | 5 | 0.20 |
| 491398 | asd0123456 | 1 | 5 | 0.20 |
| 491399 | asd0123 | 1 | 2 | 0.50 |
| 491400 | asd00008 | 1 | 0 | 0.00 |
asdafgdshg