KDR Hiscore (Normal)

flare
RankUsernameKillsDeathsKDR
35951fishcatcher7 103 69 1.49
35952doomed99 103 69 1.49
35953deadly pker 103 69 1.49
35954cioxnatas 206 138 1.49
35955bukowski 206 138 1.49
35956bgrdkl1 103 69 1.49
35957lilman0wnz 921 617 1.49
35958elysaniij 1,636 1,096 1.49
35959arraxi 2,648 1,774 1.49
359603rd3rd 203 136 1.49
35961hagard 1,806 1,210 1.49
35962jonwick670 600 402 1.49
35963bangon 100 67 1.49
35964illyrian 794 532 1.49
35965armoo 1,088 729 1.49
35966nubends 394 264 1.49
35967james franco 2,649 1,775 1.49
35968uhuebr 294 197 1.49
35969obviousalt 97 65 1.49
35970huora1234 385 258 1.49
35971sporks 191 128 1.49
35972v calibra 188 126 1.49
35973rroine 376 252 1.49
35974levrone 94 63 1.49
35975ice poseiden 94 63 1.49
35976c o a c h 94 63 1.49
35977cquinn 373 250 1.49
35978yung dax 91 61 1.49
35979riiad 91 61 1.49
35980anoraker 91 61 1.49
35981191j 182 122 1.49
35982skinny flex 358 240 1.49
35983jivden 179 120 1.49
35984i neva skill 179 120 1.49
35985young james 267 179 1.49
35986sertex 1,335 895 1.49
35987weisted 355 238 1.49
35988turnoilkp 352 236 1.49
35989t3ez 176 118 1.49
35990rasta 176 118 1.49
35991mush room 5,714 3,831 1.49
35992bmxin4lif3 1,405 942 1.49
35993big bad zerk 5,441 3,648 1.49
35994g0d pker 9st 701 470 1.49
35995sogetzu jh 349 234 1.49
35996king m i k e 173 116 1.49
35997illnvasiilon 346 232 1.49
35998not an ioter 774 519 1.49
35999steroid pker 170 114 1.49
36000from ltu 413 277 1.49