Firemaking Hiscore (Normal)
| Rank | Username | Level | XP |
|---|---|---|---|
| 12551 | mylane | 21 | 5,050 |
| 12552 | morocha | 21 | 5,050 |
| 12553 | mister eco | 21 | 5,050 |
| 12554 | miss didi | 21 | 5,050 |
| 12555 | mb mb bank | 21 | 5,050 |
| 12556 | jonesin | 21 | 5,050 |
| 12557 | jacobsdaddy | 21 | 5,050 |
| 12558 | hugho | 21 | 5,050 |
| 12559 | hei k | 21 | 5,050 |
| 12560 | go2edgforme | 21 | 5,050 |
| 12561 | geometrical | 21 | 5,050 |
| 12562 | gboss | 21 | 5,050 |
| 12563 | clappy | 21 | 5,050 |
| 12564 | blood moon | 21 | 5,050 |
| 12565 | azaul 3d | 21 | 5,050 |
| 12566 | anagonda9987 | 21 | 5,050 |
| 12567 | zxcvd | 20 | 5,000 |
| 12568 | zxcvbnm 811 | 20 | 5,000 |
| 12569 | zxcvbnm 8 | 20 | 5,000 |
| 12570 | zxc s21 | 20 | 5,000 |
| 12571 | zumzum afk | 20 | 5,000 |
| 12572 | zoz roat | 20 | 5,000 |
| 12573 | yuh melloh | 20 | 5,000 |
| 12574 | yipz | 20 | 5,000 |
| 12575 | yibram | 20 | 5,000 |
| 12576 | yametekudasa | 20 | 5,000 |
| 12577 | yahweh1 | 20 | 5,000 |
| 12578 | xo nav | 20 | 5,000 |
| 12579 | xhadow | 20 | 5,000 |
| 12580 | xcb | 20 | 5,000 |
| 12581 | x max bro | 20 | 5,000 |
| 12582 | wtf u fk rat | 20 | 5,000 |
| 12583 | wo0o0o00o0o0 | 20 | 5,000 |
| 12584 | will sell gp | 20 | 5,000 |
| 12585 | wiggled2 | 20 | 5,000 |
| 12586 | whos high | 20 | 5,000 |
| 12587 | who8 | 20 | 5,000 |
| 12588 | what | 20 | 5,000 |
| 12589 | wetland | 20 | 5,000 |
| 12590 | welcome luck | 20 | 5,000 |
| 12591 | warlord098 | 20 | 5,000 |
| 12592 | w00tl00t | 20 | 5,000 |
| 12593 | vltu | 20 | 5,000 |
| 12594 | verzikvit | 20 | 5,000 |
| 12595 | venus24 | 20 | 5,000 |
| 12596 | valuetrue w | 20 | 5,000 |
| 12597 | ultra fresh | 20 | 5,000 |
| 12598 | ulae | 20 | 5,000 |
| 12599 | uiegfuyeh | 20 | 5,000 |
| 12600 | uiegfuye | 20 | 5,000 |
valuetrue w