Firemaking Hiscore (Normal)
| Rank | Username | Level | XP |
|---|---|---|---|
| 13901 | teh cooler | 12 | 1,600 |
| 13902 | sublimezero | 12 | 1,600 |
| 13903 | strengthnoob | 12 | 1,600 |
| 13904 | snowman789 | 12 | 1,600 |
| 13905 | shatzor347 | 12 | 1,600 |
| 13906 | rabbitmario | 12 | 1,600 |
| 13907 | quadry | 12 | 1,600 |
| 13908 | qis | 12 | 1,600 |
| 13909 | promax2514 | 12 | 1,600 |
| 13910 | plusultralol | 12 | 1,600 |
| 13911 | part4 | 12 | 1,600 |
| 13912 | p0kar | 12 | 1,600 |
| 13913 | overd0se | 12 | 1,600 |
| 13914 | ok cya | 12 | 1,600 |
| 13915 | nicotine fix | 12 | 1,600 |
| 13916 | mrmc | 12 | 1,600 |
| 13917 | mrk | 12 | 1,600 |
| 13918 | mauloffro | 12 | 1,600 |
| 13919 | ls misterio | 12 | 1,600 |
| 13920 | liquidated | 12 | 1,600 |
| 13921 | lashari | 12 | 1,600 |
| 13922 | j i n z o | 12 | 1,600 |
| 13923 | hilo89 | 12 | 1,600 |
| 13924 | hectorjcm | 12 | 1,600 |
| 13925 | harlza | 12 | 1,600 |
| 13926 | flitchie | 12 | 1,600 |
| 13927 | fhuel | 12 | 1,600 |
| 13928 | fatpandar | 12 | 1,600 |
| 13929 | edyot | 12 | 1,600 |
| 13930 | eduardobrach | 12 | 1,600 |
| 13931 | dutch xanax | 12 | 1,600 |
| 13932 | dirty people | 12 | 1,600 |
| 13933 | cook crack | 12 | 1,600 |
| 13934 | clrc | 12 | 1,600 |
| 13935 | chenta01 | 12 | 1,600 |
| 13936 | bonekrusher | 12 | 1,600 |
| 13937 | benjk | 12 | 1,600 |
| 13938 | asdasd126 | 12 | 1,600 |
| 13939 | ados12345 | 12 | 1,600 |
| 13940 | 3ameraj2000 | 12 | 1,600 |
| 13941 | 1xpiskazox1 | 12 | 1,600 |
| 13942 | 0j0 | 12 | 1,600 |
| 13943 | fv pinnacle | 12 | 1,596 |
| 13944 | ttkjunkooo | 11 | 1,582 |
| 13945 | esllinder | 11 | 1,568 |
| 13946 | reaper57 | 11 | 1,547 |
| 13947 | blaguo1 | 11 | 1,545 |
| 13948 | the bless | 11 | 1,540 |
| 13949 | peepkin | 11 | 1,530 |
| 13950 | mopwnee | 11 | 1,525 |
clrc