Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
209401v01d3r 0 0
209402v01d3d 0 0
209403v01d rush3r 0 3
209404v01d rush 0 4
209405v01d r4ng3r 0 0
209406v01d r4gg3r 0 0
209407v01d pur3 0 1
209408v015 0 0
209409v01 0 0
209410v00x 0 0
209411v00mit 0 3
209412v00l123 0 0
209413v00l 123 0 4
209414v00d00 0 0
209415v001123 0 0
209416v000id 0 0
209417v0000000000v 0 0
209418v00 basem 50 0 3
209419v00 0 0
209420v0 o 0 o 0v 0 2
209421v0 0 0
209422v yv 7y6vt 0 0
209423v yq 0 0
209424v yg 0 0
209425v y q 0 0
209426v y c e 0 0
209427v xiii 0 9
209428v x1a0 v 0 0
209429v x z e h 0 1
209430v x v 0 0
209431v x r 0 6
209432v x i i x 0 2
209433v x c 0 2
209434v wild v 0 3
209435v west v 0 0
209436v warrior v 0 6
209437v wa 0 0
209438v w golf r32 0 1
209439v w a z 0 0
209440v w 0 17
209441v vote v 0 5
209442v vn hnmj 0 0
209443v vengeance 0 0
209444v ven 0 1
209445v vcr 0 1
209446v v v v v v 0 1
209447v v v v 0 0
209448v v v 2 0 2
209449v v v 0 0
209450v v rng v v 0 4