Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
223051u hump shee 0 0
223052u hump she 0 0
223053u hump sh 0 0
223054u hump s 0 0
223055u hump goats 0 4
223056u hump 0 0
223057u hot is cot 0 0
223058u horse 0 2
223059u horrible 0 3
223060u hoez 0 0
223061u hitt i sit 0 0
223062u hit u shit 0 0
223063u hit u shif 0 0
223064u hit u 0 0
223065u hit l shit 0 0
223066u hit i shit 0 0
223067u hit i run 0 0
223068u hit blue 0 0
223069u hit blu 0 0
223070u hit again 0 0
223071u hit 0 0 1
223072u hh jkj kk 0 0
223073u hell s 0 1
223074u heard me 0 0
223075u hax me cry 0 0
223076u have2 dads 0 2
223077u have p i d 0 0
223078u have karma 0 0
223079u have ags 0 0
223080u have adsss 0 0
223081u have 0 pkp 0 0
223082u hav fallen 0 2
223083u haul 0 0
223084u hate us 0 0
223085u hate tanks 0 4
223086u hate me 0 0
223087u hate it 0 1
223088u happy kid1 0 0
223089u happy 0 30
223090u handsome 0 0
223091u hamp sheep 0 0
223092u had no bag 0 0
223093u hacked pab 0 0
223094u hack 0 1
223095u h f v h f 0 5
223096u guys suck 0 0
223097u guys r fat 0 0
223098u guys r bad 0 0
223099u guys nolif 0 1
223100u gunna die 0 1