Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
27401u sit gg 2 2
27402u safe i run 2 32
27403u s of a 2 2
27404u r a nigger 2 2
27405u ok bru 2 2
27406u noob xdddd 2 2
27407u no da wae 0 2
27408u nh arabs 2 2
27409u need br1ds 2 2
27410u like me 2 33
27411u have downs 2 15
27412u got gamed 2 4
27413u fear me 0 2
27414u fannys 2 2
27415u fanny 2 7
27416u die i cryy 0 3
27417u dead mate 2 2
27418u d1e 1 cry 2 2
27419u d0wn no1 2 5
27420u cant ragl 2 2
27421u bleedred 2 10
27422u better run 2 2
27423u are so a 2 2
27424u aite goofy 2 14
27425u aint safe 0 2
27426u 8 2 l8 k0 2 3
27427u q k 2 2
27428u ok m8 2 2
27429u k 2 3
27430u o k 2 2
27431tztokjad420 2 3
27432tztokfatkok 0 2
27433tztok xdarkx 2 2
27434tztok cock 2 2
27435tzok 2 2
27436tzhar ket e 2 2
27437tyvpen 2 12
27438tyu120 2 4
27439tystaaa 2 3
27440tysta 2 7
27441tyrone1 0 7
27442tyrone black 2 3
27443tyrome 2 6
27444tyresha 2 2
27445typescript 2 32
27446type g128a 2 2
27447tynopk 2 61
27448tylerfkn1 2 2
27449tyler g g 2 2
27450tylenol pm 2 2