Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 55651 | taco smell | 1 | 1 |
| 55652 | taco rabbit | 1 | 9 |
| 55653 | taco paki | 0 | 1 |
| 55654 | taco nig | 1 | 24 |
| 55655 | taco man oud | 1 | 2 |
| 55656 | taco limie | 1 | 1 |
| 55657 | taco limei | 1 | 1 |
| 55658 | taco imeypk | 1 | 1 |
| 55659 | taco bell5b | 1 | 4 |
| 55660 | taco barrio | 1 | 1 |
| 55661 | tacke | 1 | 4 |
| 55662 | tachi | 1 | 4 |
| 55663 | taccitcra | 1 | 2 |
| 55664 | taca | 1 | 4 |
| 55665 | tac512 | 1 | 1 |
| 55666 | tac0 lim3y | 1 | 1 |
| 55667 | tac head | 0 | 1 |
| 55668 | tabuxi | 1 | 50 |
| 55669 | taboodles | 1 | 1 |
| 55670 | tabonjemak | 1 | 3 |
| 55671 | tabon sabon | 1 | 8 |
| 55672 | tabnga king7 | 1 | 1 |
| 55673 | tabnga king1 | 1 | 1 |
| 55674 | tabnga king | 1 | 1 |
| 55675 | tabnga kin19 | 1 | 1 |
| 55676 | table master | 1 | 5 |
| 55677 | table maffia | 1 | 1 |
| 55678 | tabien | 1 | 1 |
| 55679 | tabbe | 0 | 1 |
| 55680 | tabakkeshoer | 1 | 1 |
| 55681 | taavu | 1 | 9 |
| 55682 | taavetonnoob | 1 | 1 |
| 55683 | taaka | 1 | 1 |
| 55684 | taaj e | 1 | 2 |
| 55685 | taahan | 1 | 10 |
| 55686 | taaaaaails | 1 | 1 |
| 55687 | ta guun | 0 | 1 |
| 55688 | t99999999999 | 1 | 1 |
| 55689 | t95 | 1 | 1 |
| 55690 | t7t7t77t7tt | 1 | 1 |
| 55691 | t7emon 4rro | 1 | 1 |
| 55692 | t734yt7hgt35 | 1 | 1 |
| 55693 | t71 | 1 | 30 |
| 55694 | t7 ok tp | 0 | 1 |
| 55695 | t6uk858 | 0 | 1 |
| 55696 | t5y45yh46u46 | 1 | 1 |
| 55697 | t5t5 | 1 | 1 |
| 55698 | t4ty45y4hy46 | 0 | 1 |
| 55699 | t4rma | 1 | 1 |
| 55700 | t4gtggg | 0 | 1 |
tac0 lim3y