Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
879301gas pack 0 1
879302gas o lean 0 0
879303gas n lean 0 7
879304gas me up 0 0
879305gas masks 0 0
879306gas maskk 0 0
879307gas mask son 0 0
879308gas mask 0 2
879309gas mark 9 0 5
879310gas lyfe 0 0
879311gas kikes 0 2
879312gas jews 0 0
879313gas it 0 0
879314gas gas gas 0 13
879315gas gang 0 1
879316gas da tank 0 25
879317gas da tan 0 1
879318gas da juice 0 2
879319gas da jews 0 0
879320gas chambers 0 4
879321gas chamber6 0 2
879322gas chamber 0 2
879323gas capped 0 1
879324gas bae 0 0
879325gas all jews 0 2
879326gas a jew 0 2
879327gas mask 0 0
879328garzolini 0 8
879329garzas 0 1
879330garza 0 0
879331garyyyyy 0 0
879332garyyyy 0 0
879333garyyy 0 0
879334garyy 0 13
879335garyvolcano3 0 0
879336garytuna 0 4
879337garythepedo 0 8
879338garythegoat9 0 0
879339garyswxg 0 0
879340garysteener 0 12
879341garysmalls 0 0
879342garysgay 0 0
879343garysdwgerqh 0 0
879344garysdsfw 0 0
879345garysdgfd 0 0
879346garys m0ds 0 0
879347garys hood 0 3
879348garys cock 0 0
879349garys hood 0 0
879350garys 0 9