Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
110301asd lingdfdf 1 1
110302asd linfghgf 1 1
110303asd linfgggd 1 1
110304asd linfdsfg 1 1
110305asd linelkd 1 1
110306asd linddsfs 1 1
110307asd lin02201 1 1
110308asd lifdfdfd 1 1
110309asd lidsdsd 1 1
110310asd li33333 1 1
110311asd jr 1 1
110312asd h 0 1
110313asd fk 1 1
110314asd fire f 1 1
110315asd ertyjjh 1 1
110316asd asd 3 1 2
110317asd asd 1997 1 1
110318asd 999 1 1
110319asd 8 1 1
110320asd 7zzz 1 3
110321asd 5505 0 1
110322asd 47m8a7r 1 1
110323asd 3p 1 1
110324asd 3e 1 1
110325asd 2m 1 11
110326asd 1 1 1
110327asd 0 l i n1 1 1
110328ascv 1 7
110329ascus 0 1
110330ascending 1 2
110331ascasdasda 1 1
110332asaszxc 1 1
110333asasqw 1 1
110334asasfghjkl 1 1
110335asase3423423 1 1
110336asasdasdas 0 1
110337asasasassa56 1 1
110338asasasacxcx5 1 1
110339asas22a 1 1
110340asap trilla 1 1
110341asap rodlee 1 1
110342asap rockyx 0 2
110343asap ranqe 1 17
110344asap miz 1 1
110345asap kush 1 8
110346asap kool 1 5
110347asap jojo 1 1
110348asap isreal 1 3
110349asap homie 1 8
110350asap clowns 1 1