Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
45001a q p 0 2
45002a p e 2 4
45003a wqp 2 15
45004a 2 33
45005Zezima 0 35
450069zkd9wj 2 2
450079ui 2 2
450089ooh 2 4
450099kill0black9 2 2
450109achma 2 2
4501199str0wnsu 2 2
4501299str 60 atk 2 4
4501399debelli99 2 6
45014999blee 2 4
450159999999999oi 2 2
450169999998ytd 2 2
450179999333666 2 3
45018999923882388 2 2
450199993333666 2 5
45020998899898 0 2
4502199 ragging 2 2
4502299 pure s99b 2 2
4502399 probs 2 5
4502499 pking 99 2 2
4502599 pk 2 4
4502699 pid thing 2 2
4502799 k i n e 2 2
4502899 hi 99 hi 2 2
4502999 agil irl 2 2
4503099 mag3 pro 2 2
45031987jon 2 2
450329870000 2 2
45033982737932 2 2
450349812god345 2 2
45035975486221462 2 2
450369710291715 2 17
450379685 2 8
45038965313554 2 2
4503995v000 2 8
450409542230 2 2
45041954 areacode 2 3
4504294848949 2 2
45043945uj689opi5 2 2
4504493light 2 2
4504593hp 2 2
4504693db0w3d 0 2
450479382 2 2
45048934293494939 2 2
4504993 premium 2 2
4505092ping 2 2