Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
119940171f7717 0 0
119940271f7 0 0
119940371f5ff5 0 0
119940471f5ee 0 0
119940571f17g 0 0
119940671f 0 0
119940771eg5gg7g117 0 0
119940871eg15 0 0
119940971eg 0 0
119941071ef775f5 0 0
119941171eegfe 0 0
119941271eee1 0 0
119941371ee7g 0 0
119941471ee77 0 0
119941571e17 0 0
119941671e 0 0
119941771997 0 0
1199418719 0 0
1199419718pker 0 3
1199420718998 0 0
1199421718718718 0 2
1199422718293456 0 2
119942371818 0 0
1199424718 hybrid 0 4
1199425718 926 8432 0 0
1199426718 0 4
1199427717id 0 0
1199428717g717 0 0
1199429717g1fg7 0 0
1199430717g1 0 0
1199431717g 0 0
1199432717f7 0 0
1199433717998 0 0
11994347177g71 0 0
11994357177eeff5fe7 0 0
11994367175ege 0 0
11994377175e 0 0
119943871717555 0 0
119943971711f5f 0 0
1199440717000006412 0 0
1199441717 king 0 0
1199442717 id 0 23
1199443717 0 0
1199444716kush 0 4
1199445716blood 0 0
1199446716apache 0 0
1199447716ahapache 0 0
11994487167716431 0 0
1199449716 0 0
1199450715ge7f7 0 0