Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
120090160cmbmax 0 0
120090260clubsave 0 0
120090360b 0 0
120090460attack 0 6
120090560atklad 0 14
120090660acc 0 0
12009076097 0 0
1200908609486420694 0 0
1200909609 s0n 0 0
1200910609 0 1
1200911608gangs 0 0
1200912607gangs 0 0
12009136075k 0 0
12009146073712245 0 0
120091560708090 0 0
1200916607 francis 0 0
1200917607 0 1
120091860660666 0 12
120091960644 0 0
120092060630036 0 0
120092160606060 0 0
1200922606060 0 0
12009236060 0 0
1200924606 0 14
1200925605871250750 0 0
120092660574946 0 0
12009276055 0 0
1200928605 astiaate 0 0
1200929605 0 0
120093060414 43 0 0
120093160414 422 0 0
120093260414 42 0 12
120093360414 41 0 0
120093460414 4 0 0
120093560414 24 0 0
120093660414 0 0
12009376041 0 0
1200938604 604 0 0
1200939604 42 0 0
1200940604 40 0 0
1200941604 14 0 0
1200942604 0 0
1200943603spartanz 0 3
1200944603spartan 0 2
1200945603ranger 0 0
1200946603em 0 0
1200947603 scope 0 0
1200948602 0 0
1200949601zozo 0 0
120095060141 42 0 0