Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
114201563251540270 1 13
114202562545 1 1
114203561561561653 1 1
114204561400000000 1 1
114205560m 1 1
11420656042 1 2
11420756 troll 1 1
11420856 nightz 1 11
11420955x66x44 1 4
11421055x2 is scam 0 4
11421155x2 host 1 1
11421255x2 bj host 1 7
11421355iip 1 1
11421455fg1b 1 1
1142155565k 0 1
114216556453132541 1 1
114217555fg555fgdf 1 1
1142185558844d 1 1
1142195556332 1 1
114220555633 1 1
1142215555gg 0 1
1142225555ddddeeee 1 1
114223555555558888 1 1
11422455555555555m 1 1
114225555555555454 1 1
1142265555554245 0 1
114227554944 1 1
1142285545k5jk5415 1 1
11422955454 1 1
11423055433 1 1
11423155414187487 1 1
114232552155 1 1
11423355115151235 0 1
114234550 ping 0 1
11423555 pker 1 1
11423654yg35hy64ju 1 1
11423754lklll44llh 1 1
11423854lk54ol5j4 1 1
11423954keasfk 1 1
11424054k 1 1
11424154h5gf64hfg6 1 1
11424254gdgd 1 1
11424354g3df4g3d 1 1
11424454e45erwerwe 1 1
11424554df546df45d 1 1
114246548767348957 1 1
114247548541581457 1 1
114248548541581456 1 1
114249548514 1 1
1142505478667f 1 1