Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
1218101200313646 0 0
12181022003 0 0
12181032002jarno123 0 0
12181042002fxd 0 0
121810520029398 0 4
121810620023165 0 0
121810720022022002 0 0
121810820021 0 0
1218109200202020dad 0 0
121811020020 0 0
12181112002 wrx 0 9
12181122002 my life 0 9
12181132002 3 0 4
12181142002 0 0
121811520019 0 4
121811620012 0 0
121811720010328 0 1
121811820010 0 0
12181192001 0 0
12181202000stimulus 0 2
12181212000s 0 0
12181222000ll 0 0
12181232000k 0 0
12181242000gp 0 8
12181252000ej8 0 0
121812620007121 0 0
1218127200039342898 0 0
121812820003 0 5
1218129200021 0 0
121813020001 0 15
121813120000s 0 0
12181322000000cgttg 0 0
121813320000000m 0 0
1218134200000000000 0 2
121813520000 0 0
12181362000 map 0 0
12181372000 kills 0 0
12181382000 kdr 0 0
12181392000 gb 0 0
12181402000 elo 0 16
12181412000 cookies 0 0
12181422000 31 7 0 0
12181432000 0002 0 0
12181442000 0 0
1218145200 xp hit 0 0
1218146200 votes 0 2
1218147200 rags 0 0
1218148200 pkp plez 0 0
1218149200 ping 0 2
1218150200 p i d d 0 2