Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
12216511979 0 0
12216521978 0 0
12216531977 0 6
1221654197645 0 0
12216551976 0 4
1221656197591729857 0 0
1221657197543896 0 0
1221658197542896 0 0
1221659197542869 0 0
1221660197542796 0 0
1221661197542696 0 0
12216621975 0 0
122166319744 0 0
1221664197346 0 0
1221665197345682 0 0
12216661973 0 0
12216671972195206 0 0
122166819720 0 0
12216691972 0 0
12216701971s 0 0
12216711971 0 0
12216721970somethin 0 4
12216731970s 0 0
1221674197098 0 0
12216751970864 0 3
12216761970 somen 0 0
12216771970 0 0
1221678197 claws 0 0
1221679197 923 0 0
1221680197 0 0
12216811969 0 0
12216821968 0 2
122168319671855 0 0
12216841966 0 14
122168519655 0 0
12216861965161 0 0
122168719641958145 0 0
12216881964 0 0
12216891963k 0 1
12216901963 0 0
12216911962 0 6
1221692196196kg 0 0
1221693196196k 0 0
12216941961 0 3
12216951960s 0 0
12216961960c 0 0
12216971960987521 0 0
12216981960 0 5
1221699196 0 0
1221700195lllllllli 0 0