Collection Log Hiscore (Normal)
| Rank | Username | Obtained |
|---|---|---|
| 218001 | cent2 | 1 / 2298 |
| 218002 | cent10 | 1 / 2298 |
| 218003 | cengo | 1 / 2298 |
| 218004 | cenginer1 | 1 / 2298 |
| 218005 | cenandor | 1 / 2298 |
| 218006 | cemodanas | 1 / 2298 |
| 218007 | cementfinish | 0 / 2298 |
| 218008 | cember | 1 / 2298 |
| 218009 | celutra loc | 1 / 2298 |
| 218010 | celtom | 1 / 2298 |
| 218011 | celsious | 1 / 2298 |
| 218012 | celline | 1 / 2298 |
| 218013 | cellcomsh | 1 / 2298 |
| 218014 | celestriss | 1 / 2298 |
| 218015 | celericho | 1 / 2298 |
| 218016 | celblok hh | 1 / 2298 |
| 218017 | cefty312 | 1 / 2298 |
| 218018 | cefreyes | 1 / 2298 |
| 218019 | ceethebank | 1 / 2298 |
| 218020 | ceep | 1 / 2298 |
| 218021 | ceejer5280 | 1 / 2298 |
| 218022 | cee1n | 1 / 2298 |
| 218023 | cee yaa gee | 1 / 2298 |
| 218024 | cederic82 | 1 / 2298 |
| 218025 | cecen jr | 1 / 2298 |
| 218026 | cebecan | 1 / 2298 |
| 218027 | ceav | 1 / 2298 |
| 218028 | cease faith | 1 / 2298 |
| 218029 | cear9 | 1 / 2298 |
| 218030 | ceapa1 | 1 / 2298 |
| 218031 | ceapa | 1 / 2298 |
| 218032 | ce1 | 1 / 2298 |
| 218033 | ce069100 | 1 / 2298 |
| 218034 | ce0000 | 1 / 2298 |
| 218035 | cdvlle1 | 1 / 2298 |
| 218036 | cdm2 | 1 / 2298 |
| 218037 | cdm | 1 / 2298 |
| 218038 | cdllve | 1 / 2298 |
| 218039 | cdlewwy | 1 / 2298 |
| 218040 | cdkzzz | 1 / 2298 |
| 218041 | cdgmr52 | 1 / 2298 |
| 218042 | cdfg | 1 / 2298 |
| 218043 | cdfesferhjt | 1 / 2298 |
| 218044 | cd black | 1 / 2298 |
| 218045 | ccxxzz22 | 1 / 2298 |
| 218046 | ccxaaee | 1 / 2298 |
| 218047 | ccww39 | 1 / 2298 |
| 218048 | ccww38 | 1 / 2298 |
| 218049 | ccww37 | 1 / 2298 |
| 218050 | ccww36 | 1 / 2298 |
cee1n