Clasificación de muertes (Normal)
| Posición | Nombre de usuario | Muertes | Derrotas | KDR |
|---|---|---|---|---|
| 138601 | swampletix | 27 | 0 | 0.00 |
| 138602 | swamp jar | 27 | 30 | 0.90 |
| 138603 | sux skill | 27 | 23 | 1.17 |
| 138604 | suprise hits | 27 | 26 | 1.04 |
| 138605 | superrevenge | 27 | 61 | 0.44 |
| 138606 | supermies | 27 | 46 | 0.59 |
| 138607 | supergeta1 | 27 | 28 | 0.96 |
| 138608 | superfish | 27 | 63 | 0.43 |
| 138609 | superdrive1 | 27 | 44 | 0.61 |
| 138610 | super 99 max | 27 | 41 | 0.66 |
| 138611 | sun13 | 27 | 84 | 0.32 |
| 138612 | suk ass pker | 27 | 41 | 0.66 |
| 138613 | sugezebb | 27 | 49 | 0.55 |
| 138614 | suffering | 27 | 38 | 0.71 |
| 138615 | suckdis8inch | 27 | 60 | 0.45 |
| 138616 | suckaaa | 27 | 24 | 1.13 |
| 138617 | suck nugget | 27 | 19 | 1.42 |
| 138618 | subsy | 27 | 29 | 0.93 |
| 138619 | styledragons | 27 | 52 | 0.52 |
| 138620 | strenghtpur | 27 | 40 | 0.68 |
| 138621 | streetaim | 27 | 107 | 0.25 |
| 138622 | strandatt | 27 | 24 | 1.13 |
| 138623 | str men api1 | 27 | 45 | 0.60 |
| 138624 | stimoroll | 27 | 42 | 0.64 |
| 138625 | stewsky | 27 | 12 | 2.25 |
| 138626 | steroidss | 27 | 5 | 5.40 |
| 138627 | stephbro | 27 | 12 | 2.25 |
| 138628 | stellarblaze | 27 | 40 | 0.68 |
| 138629 | stefanbruhh | 27 | 70 | 0.39 |
| 138630 | steelbash1 | 27 | 23 | 1.17 |
| 138631 | stay king | 27 | 46 | 0.59 |
| 138632 | start suckin | 27 | 39 | 0.69 |
| 138633 | starseed ctl | 27 | 77 | 0.35 |
| 138634 | stare | 27 | 9 | 3.00 |
| 138635 | star plank | 27 | 10 | 2.70 |
| 138636 | stantheman | 27 | 28 | 0.96 |
| 138637 | stankchair | 27 | 3 | 9.00 |
| 138638 | stake megh | 27 | 19 | 1.42 |
| 138639 | stake me sun | 27 | 51 | 0.53 |
| 138640 | stack hits | 27 | 21 | 1.29 |
| 138641 | ss4ko | 27 | 30 | 0.90 |
| 138642 | squrtile | 27 | 38 | 0.71 |
| 138643 | squizofreine | 27 | 30 | 0.90 |
| 138644 | spunna | 27 | 23 | 1.17 |
| 138645 | sprite1 | 27 | 44 | 0.61 |
| 138646 | sprite | 27 | 27 | 1.00 |
| 138647 | springb | 27 | 7 | 3.86 |
| 138648 | spookrider | 27 | 52 | 0.52 |
| 138649 | splashey | 27 | 25 | 1.08 |
| 138650 | speed v2 | 27 | 52 | 0.52 |
