Thieving Hiscore (Normal)
| Posición | Nombre de usuario | Nivel | XP |
|---|---|---|---|
| 42401 | scccx | 2 | 100 |
| 42402 | sayed11 | 2 | 100 |
| 42403 | sawx | 2 | 100 |
| 42404 | sawoctavio | 2 | 100 |
| 42405 | saul2812 | 2 | 100 |
| 42406 | satires | 2 | 100 |
| 42407 | sandy skill | 2 | 100 |
| 42408 | samogitian | 2 | 100 |
| 42409 | s y r o x 1 | 2 | 100 |
| 42410 | rvyrinq15nq | 2 | 100 |
| 42411 | rush slayer | 2 | 100 |
| 42412 | runesword | 2 | 100 |
| 42413 | rune gay12 | 2 | 100 |
| 42414 | rsps risky | 2 | 100 |
| 42415 | rrrrrrrrr22 | 2 | 100 |
| 42416 | royal blunt | 2 | 100 |
| 42417 | rohinpk | 2 | 100 |
| 42418 | rockk | 2 | 100 |
| 42419 | robito | 2 | 100 |
| 42420 | roat skill3r | 2 | 100 |
| 42421 | roapist | 2 | 100 |
| 42422 | riftwalker | 2 | 100 |
| 42423 | rich kid 69 | 2 | 100 |
| 42424 | rich clique | 2 | 100 |
| 42425 | rhinoa | 2 | 100 |
| 42426 | revionis | 2 | 100 |
| 42427 | resul74 | 2 | 100 |
| 42428 | repeet | 2 | 100 |
| 42429 | removing me | 2 | 100 |
| 42430 | reggierok | 2 | 100 |
| 42431 | reezy | 2 | 100 |
| 42432 | redruuum | 2 | 100 |
| 42433 | redriot | 2 | 100 |
| 42434 | redbull12345 | 2 | 100 |
| 42435 | red star | 2 | 100 |
| 42436 | raydimir03 | 2 | 100 |
| 42437 | rat | 2 | 100 |
| 42438 | ramses | 2 | 100 |
| 42439 | ram2020 | 2 | 100 |
| 42440 | rainbow7 | 2 | 100 |
| 42441 | rainbow5 | 2 | 100 |
| 42442 | raido12 | 2 | 100 |
| 42443 | ragmanmode | 2 | 100 |
| 42444 | raedhrsdiy | 2 | 100 |
| 42445 | rae ping | 2 | 100 |
| 42446 | r n g king | 2 | 100 |
| 42447 | quepasoayer2 | 2 | 100 |
| 42448 | pvp chad | 2 | 100 |
| 42449 | pvm minion | 2 | 100 |
| 42450 | pureevil97 | 2 | 100 |


