Thieving Hiscore (Normal)
| Posición | Nombre de usuario | Nivel | XP |
|---|---|---|---|
| 40051 | mati | 5 | 472 |
| 40052 | rngtopkz | 5 | 456 |
| 40053 | deive201 | 5 | 456 |
| 40054 | shean | 5 | 448 |
| 40055 | baby dims | 5 | 448 |
| 40056 | sxmpson | 5 | 444 |
| 40057 | pinkyoda | 5 | 444 |
| 40058 | jibit | 5 | 444 |
| 40059 | goonboggle | 5 | 444 |
| 40060 | frm scratch7 | 5 | 444 |
| 40061 | d3mondoace | 5 | 444 |
| 40062 | chila wtf | 5 | 444 |
| 40063 | mo ka | 5 | 442 |
| 40064 | take puff | 5 | 440 |
| 40065 | roncherbore | 5 | 440 |
| 40066 | riddleoflife | 5 | 440 |
| 40067 | rawdogging | 5 | 440 |
| 40068 | pepper pat53 | 5 | 440 |
| 40069 | ozzypk | 5 | 440 |
| 40070 | oxpz | 5 | 440 |
| 40071 | onee | 5 | 440 |
| 40072 | no 51 | 5 | 440 |
| 40073 | mvgeta2 | 5 | 440 |
| 40074 | katiemarsh | 5 | 440 |
| 40075 | igorguzman | 5 | 440 |
| 40076 | heaventime | 5 | 440 |
| 40077 | hantamakarna | 5 | 440 |
| 40078 | greeder | 5 | 440 |
| 40079 | finnasityoah | 5 | 440 |
| 40080 | detters | 5 | 440 |
| 40081 | d1x1nmyazz | 5 | 440 |
| 40082 | cyclone pk | 5 | 440 |
| 40083 | c 18 | 5 | 440 |
| 40084 | bone | 5 | 440 |
| 40085 | blueseal | 5 | 440 |
| 40086 | atif jutt | 5 | 440 |
| 40087 | abrahamrp14 | 5 | 440 |
| 40088 | 0pk | 5 | 440 |
| 40089 | elyga123 | 5 | 430 |
| 40090 | s0l0br | 5 | 428 |
| 40091 | boat2 | 5 | 420 |
| 40092 | weshi | 5 | 412 |
| 40093 | slickvision | 5 | 412 |
| 40094 | jack 81 | 5 | 412 |
| 40095 | gilson | 5 | 412 |
| 40096 | brax og | 5 | 410 |
| 40097 | yungmiilo | 5 | 408 |
| 40098 | u qunt | 5 | 408 |
| 40099 | sparkzfli | 5 | 408 |
| 40100 | irishxx | 5 | 408 |


