Thieving Hiscore (Normal)
| Posición | Nombre de usuario | Nivel | XP |
|---|---|---|---|
| 43001 | colonelbonkz | 2 | 100 |
| 43002 | cmc319 | 2 | 100 |
| 43003 | cloud sw | 2 | 100 |
| 43004 | cleq skill | 2 | 100 |
| 43005 | clapbackz | 2 | 100 |
| 43006 | cilimx | 2 | 100 |
| 43007 | ciento | 2 | 100 |
| 43008 | churnpawt | 2 | 100 |
| 43009 | churchur | 2 | 100 |
| 43010 | chupapombas | 2 | 100 |
| 43011 | chenn | 2 | 100 |
| 43012 | ccvvbbnn | 2 | 100 |
| 43013 | cazzu19 | 2 | 100 |
| 43014 | caux | 2 | 100 |
| 43015 | catalina | 2 | 100 |
| 43016 | carchir1591 | 2 | 100 |
| 43017 | captain coin | 2 | 100 |
| 43018 | cancan | 2 | 100 |
| 43019 | canadianbcn | 2 | 100 |
| 43020 | cafune | 2 | 100 |
| 43021 | c0mpetition | 2 | 100 |
| 43022 | c pg | 2 | 100 |
| 43023 | c r 7 | 2 | 100 |
| 43024 | bzerkk | 2 | 100 |
| 43025 | bytecode | 2 | 100 |
| 43026 | butyy | 2 | 100 |
| 43027 | butcanyou | 2 | 100 |
| 43028 | bust my nips | 2 | 100 |
| 43029 | burn1 | 2 | 100 |
| 43030 | bugs bunny17 | 2 | 100 |
| 43031 | brownboy | 2 | 100 |
| 43032 | bronzeags | 2 | 100 |
| 43033 | braker | 2 | 100 |
| 43034 | brahimmm | 2 | 100 |
| 43035 | bot 2 max | 2 | 100 |
| 43036 | bosedk | 2 | 100 |
| 43037 | boringisnt | 2 | 100 |
| 43038 | bnbn1234 | 2 | 100 |
| 43039 | blob1 | 2 | 100 |
| 43040 | blizdy | 2 | 100 |
| 43041 | blitz 99 | 2 | 100 |
| 43042 | blauwe bock | 2 | 100 |
| 43043 | blaiwiiido | 2 | 100 |
| 43044 | black way | 2 | 100 |
| 43045 | black bones | 2 | 100 |
| 43046 | billzr | 2 | 100 |
| 43047 | bigreddowny | 2 | 100 |
| 43048 | bigreddogg | 2 | 100 |
| 43049 | bigman6969 | 2 | 100 |
| 43050 | biggusdongus | 2 | 100 |



