Thieving Hiscore (Normal)
| Posición | Nombre de usuario | Nivel | XP |
|---|---|---|---|
| 38201 | d5nbt5na | 8 | 900 |
| 38202 | cujo0 | 8 | 900 |
| 38203 | cris7 | 8 | 900 |
| 38204 | cr 7 goat | 8 | 900 |
| 38205 | cotroni7 | 8 | 900 |
| 38206 | comp leted | 8 | 900 |
| 38207 | clossplat | 8 | 900 |
| 38208 | clark1816 | 8 | 900 |
| 38209 | christe | 8 | 900 |
| 38210 | chernobil | 8 | 900 |
| 38211 | chekt | 8 | 900 |
| 38212 | charley boy | 8 | 900 |
| 38213 | chandrico | 8 | 900 |
| 38214 | cedthepro | 8 | 900 |
| 38215 | cat1241256 | 8 | 900 |
| 38216 | canine | 8 | 900 |
| 38217 | candoit | 8 | 900 |
| 38218 | cake13 | 8 | 900 |
| 38219 | c ya n00b | 8 | 900 |
| 38220 | bugging | 8 | 900 |
| 38221 | buckpeople | 8 | 900 |
| 38222 | breadwinner | 8 | 900 |
| 38223 | bournty | 8 | 900 |
| 38224 | blazinghaze | 8 | 900 |
| 38225 | bignigadik | 8 | 900 |
| 38226 | bigger paki | 8 | 900 |
| 38227 | bettethana | 8 | 900 |
| 38228 | bertobaas | 8 | 900 |
| 38229 | bei h | 8 | 900 |
| 38230 | bbb bbbbbb | 8 | 900 |
| 38231 | bat2020 | 8 | 900 |
| 38232 | bapers flash | 8 | 900 |
| 38233 | bailuk | 8 | 900 |
| 38234 | babaganush | 8 | 900 |
| 38235 | atc v | 8 | 900 |
| 38236 | arackk | 8 | 900 |
| 38237 | anonym116 | 8 | 900 |
| 38238 | animoslty | 8 | 900 |
| 38239 | andradez95 | 8 | 900 |
| 38240 | amireleid1 | 8 | 900 |
| 38241 | allahahbar | 8 | 900 |
| 38242 | akink15 | 8 | 900 |
| 38243 | adom242 | 8 | 900 |
| 38244 | a funny name | 8 | 900 |
| 38245 | 99pked99 | 8 | 900 |
| 38246 | 8ngpmdnzqfq | 8 | 900 |
| 38247 | 704 | 8 | 900 |
| 38248 | 2zazz | 8 | 900 |
| 38249 | 24422 | 8 | 900 |
| 38250 | 1521511 | 8 | 900 |


