Clasificación de muertes (Normal)
| Posición | Nombre de usuario | Muertes | Derrotas | KDR |
|---|---|---|---|---|
| 314851 | threehitted | 3 | 4 | 0.75 |
| 314852 | threatzz | 3 | 4 | 0.75 |
| 314853 | threats | 3 | 17 | 0.18 |
| 314854 | thrashy | 3 | 9 | 0.33 |
| 314855 | thrasher | 3 | 4 | 0.75 |
| 314856 | thr monster | 3 | 9 | 0.33 |
| 314857 | thoumy | 3 | 13 | 0.23 |
| 314858 | thotlings | 3 | 9 | 0.33 |
| 314859 | thotianas | 3 | 7 | 0.43 |
| 314860 | those prods | 3 | 2 | 1.50 |
| 314861 | thors ags | 3 | 3 | 1.00 |
| 314862 | thornveil | 3 | 3 | 1.00 |
| 314863 | thornko | 3 | 8 | 0.38 |
| 314864 | thorng jr | 3 | 10 | 0.30 |
| 314865 | thornful | 3 | 0 | 0.00 |
| 314866 | thornez | 3 | 9 | 0.33 |
| 314867 | thornclap | 3 | 3 | 1.00 |
| 314868 | thorgythor | 3 | 4 | 0.75 |
| 314869 | thomy4000 | 3 | 14 | 0.21 |
| 314870 | thomy13 | 3 | 5 | 0.60 |
| 314871 | thomazz | 3 | 3 | 1.00 |
| 314872 | thomatoo | 3 | 3 | 1.00 |
| 314873 | tho | 3 | 1 | 3.00 |
| 314874 | thispsisdead | 3 | 32 | 0.09 |
| 314875 | thispaki | 3 | 4 | 0.75 |
| 314876 | thisnigga | 3 | 3 | 1.00 |
| 314877 | thiskidrocks | 3 | 15 | 0.20 |
| 314878 | thisjjjjjjjj | 3 | 4 | 0.75 |
| 314879 | thisislame | 3 | 5 | 0.60 |
| 314880 | thisisjosh | 3 | 5 | 0.60 |
| 314881 | thisguy123 | 3 | 2 | 1.50 |
| 314882 | thisgameisb | 3 | 0 | 0 |
| 314883 | thiserverbad | 3 | 3 | 1.00 |
| 314884 | this rat | 3 | 10 | 0.30 |
| 314885 | this man pk3 | 3 | 5 | 0.60 |
| 314886 | thirdchance | 3 | 1 | 3.00 |
| 314887 | third enrage | 3 | 1 | 3.00 |
| 314888 | thing66 | 3 | 8 | 0.38 |
| 314889 | thing44 | 3 | 10 | 0.30 |
| 314890 | thijsjee | 3 | 5 | 0.60 |
| 314891 | thifz | 3 | 3 | 1.00 |
| 314892 | thickshaft | 3 | 2 | 1.50 |
| 314893 | thicforcekin | 3 | 4 | 0.75 |
| 314894 | thicc boi | 3 | 9 | 0.33 |
| 314895 | thibautzuigt | 3 | 2 | 1.50 |
| 314896 | thgggrrr | 3 | 7 | 0.43 |
| 314897 | thfc | 3 | 3 | 1.00 |
| 314898 | theworld24 | 3 | 9 | 0.33 |
| 314899 | thewizard12 | 3 | 6 | 0.50 |
| 314900 | thevetita | 3 | 6 | 0.50 |
