Clasificación de muertes (Normal)
| Posición | Nombre de usuario | Muertes | Derrotas | KDR |
|---|---|---|---|---|
| 89751 | supecell64 | 67 | 382 | 0.18 |
| 89752 | supahfreakzz | 67 | 76 | 0.88 |
| 89753 | sucking too | 67 | 6 | 11.17 |
| 89754 | strivedd | 67 | 58 | 1.16 |
| 89755 | stoopidity | 67 | 89 | 0.75 |
| 89756 | stinkythumb | 67 | 47 | 1.43 |
| 89757 | still kill | 67 | 73 | 0.92 |
| 89758 | stevie jr | 67 | 51 | 1.31 |
| 89759 | stanf | 67 | 85 | 0.79 |
| 89760 | stalenpenis | 67 | 41 | 1.63 |
| 89761 | stake me due | 67 | 134 | 0.50 |
| 89762 | staffodead | 67 | 149 | 0.45 |
| 89763 | splish | 67 | 114 | 0.59 |
| 89764 | spazzin | 67 | 100 | 0.67 |
| 89765 | spastic | 67 | 32 | 2.09 |
| 89766 | sparksparton | 67 | 45 | 1.49 |
| 89767 | soulzpk | 67 | 171 | 0.39 |
| 89768 | sosolid | 67 | 46 | 1.46 |
| 89769 | songly | 67 | 247 | 0.27 |
| 89770 | somalianbolt | 67 | 37 | 1.81 |
| 89771 | sofsucks | 67 | 81 | 0.83 |
| 89772 | snx | 67 | 38 | 1.76 |
| 89773 | snuffles | 67 | 97 | 0.69 |
| 89774 | smot poker | 67 | 52 | 1.29 |
| 89775 | smokey ko | 67 | 154 | 0.44 |
| 89776 | smiffin | 67 | 93 | 0.72 |
| 89777 | smartly done | 67 | 97 | 0.69 |
| 89778 | sm unbann | 67 | 124 | 0.54 |
| 89779 | sle999 | 67 | 64 | 1.05 |
| 89780 | slave of g0d | 67 | 43 | 1.56 |
| 89781 | slajsijsb | 67 | 51 | 1.31 |
| 89782 | slabbed | 67 | 118 | 0.57 |
| 89783 | skywin12 | 67 | 206 | 0.33 |
| 89784 | skyway | 67 | 119 | 0.56 |
| 89785 | skyline z | 67 | 51 | 1.31 |
| 89786 | skull4cash | 67 | 90 | 0.74 |
| 89787 | skillz0ne | 67 | 45 | 1.49 |
| 89788 | sirthomas | 67 | 96 | 0.70 |
| 89789 | sigismund | 67 | 92 | 0.73 |
| 89790 | siege terran | 67 | 38 | 1.76 |
| 89791 | shotaz | 67 | 128 | 0.52 |
| 89792 | shadow kill | 67 | 138 | 0.49 |
| 89793 | shadii | 67 | 13 | 5.15 |
| 89794 | sexslave | 67 | 94 | 0.71 |
| 89795 | sethmatthews | 67 | 179 | 0.37 |
| 89796 | sekom | 67 | 1 | 67.00 |
| 89797 | sebbys | 67 | 173 | 0.39 |
| 89798 | sebas | 67 | 54 | 1.24 |
| 89799 | seag1 | 67 | 137 | 0.49 |
| 89800 | scrub a dub | 67 | 50 | 1.34 |


