Clasificación de muertes (Normal)
| Posición | Nombre de usuario | Muertes | Derrotas | KDR |
|---|---|---|---|---|
| 200801 | shittestpker | 11 | 16 | 0.69 |
| 200802 | shit switchr | 11 | 22 | 0.50 |
| 200803 | shit staker1 | 11 | 6 | 1.83 |
| 200804 | shit at pkin | 11 | 8 | 1.38 |
| 200805 | shirt squirt | 11 | 69 | 0.16 |
| 200806 | shiro x | 11 | 11 | 1.00 |
| 200807 | shire | 11 | 14 | 0.79 |
| 200808 | shiny flygon | 11 | 20 | 0.55 |
| 200809 | shiftzer | 11 | 11 | 1.00 |
| 200810 | shifted | 11 | 10 | 1.10 |
| 200811 | shieeeeeeeee | 11 | 3 | 3.67 |
| 200812 | shgdshkdfh | 11 | 0 | 0.00 |
| 200813 | sherwoody | 11 | 7 | 1.57 |
| 200814 | she rags v2 | 11 | 3 | 3.67 |
| 200815 | she ra | 11 | 27 | 0.41 |
| 200816 | she aint fat | 11 | 32 | 0.34 |
| 200817 | shbeh | 11 | 7 | 1.57 |
| 200818 | shax10333 | 11 | 32 | 0.34 |
| 200819 | shari | 11 | 22 | 0.50 |
| 200820 | shane12 | 11 | 14 | 0.79 |
| 200821 | shams33 | 11 | 8 | 1.38 |
| 200822 | shali77 | 11 | 26 | 0.42 |
| 200823 | shakera1000 | 11 | 21 | 0.52 |
| 200824 | shafeek10 | 11 | 39 | 0.28 |
| 200825 | shadowb | 11 | 6 | 1.83 |
| 200826 | shadow fiend | 11 | 21 | 0.52 |
| 200827 | shadow boy | 11 | 11 | 1.00 |
| 200828 | shader | 11 | 5 | 2.20 |
| 200829 | shaddy19 | 11 | 80 | 0.14 |
| 200830 | shabooty | 11 | 6 | 1.83 |
| 200831 | shabba rankz | 11 | 9 | 1.22 |
| 200832 | shab jemesh | 11 | 9 | 1.22 |
| 200833 | sh7atta | 11 | 1 | 11.00 |
| 200834 | sh1t pker | 11 | 13 | 0.85 |
| 200835 | sgt roshi | 11 | 26 | 0.42 |
| 200836 | sgt dope | 11 | 12 | 0.92 |
| 200837 | sgpvp14 | 11 | 67 | 0.16 |
| 200838 | sfoan 11 | 11 | 16 | 0.69 |
| 200839 | sfnation | 11 | 28 | 0.39 |
| 200840 | seyfidemiray | 11 | 78 | 0.14 |
| 200841 | sexysanity | 11 | 7 | 1.57 |
| 200842 | sexypkerlti | 11 | 13 | 0.85 |
| 200843 | sexymuffin | 11 | 18 | 0.61 |
| 200844 | sexy whip | 11 | 11 | 1.00 |
| 200845 | sexy can i | 11 | 1 | 11.00 |
| 200846 | sexy boys | 11 | 13 | 0.85 |
| 200847 | sexinthecar | 11 | 5 | 2.20 |
| 200848 | sex sex | 11 | 36 | 0.31 |
| 200849 | sex my life | 11 | 14 | 0.79 |
| 200850 | seu | 11 | 3 | 3.67 |
