Clasificación de muertes (Normal)
| Posición | Nombre de usuario | Muertes | Derrotas | KDR |
|---|---|---|---|---|
| 278251 | harte hase | 5 | 3 | 1.67 |
| 278252 | harryyyyyyy | 5 | 5 | 1.00 |
| 278253 | harrywoz8 | 5 | 1 | 5.00 |
| 278254 | harry1 | 5 | 8 | 0.63 |
| 278255 | harry potup | 5 | 22 | 0.23 |
| 278256 | harry poha | 5 | 30 | 0.17 |
| 278257 | harry pkoter | 5 | 11 | 0.45 |
| 278258 | harry is bad | 5 | 4 | 1.25 |
| 278259 | haronbofara | 5 | 2 | 2.50 |
| 278260 | haroder | 5 | 21 | 0.24 |
| 278261 | hariss | 5 | 12 | 0.42 |
| 278262 | haris963 | 5 | 30 | 0.17 |
| 278263 | haris 350 | 5 | 9 | 0.56 |
| 278264 | haribo pk | 5 | 23 | 0.22 |
| 278265 | hare5 | 5 | 33 | 0.15 |
| 278266 | hardworker | 5 | 12 | 0.42 |
| 278267 | hardincore | 5 | 1 | 5.00 |
| 278268 | harddcore | 5 | 1 | 5.00 |
| 278269 | hardcoregang | 5 | 1 | 5.00 |
| 278270 | hardcore pk | 5 | 6 | 0.83 |
| 278271 | hardcore eco | 5 | 1 | 5.00 |
| 278272 | hardcor3kids | 5 | 8 | 0.63 |
| 278273 | hardbodykir | 5 | 5 | 1.00 |
| 278274 | hard wayz | 5 | 9 | 0.56 |
| 278275 | hard targets | 5 | 10 | 0.50 |
| 278276 | hard rock | 5 | 6 | 0.83 |
| 278277 | hard img | 5 | 4 | 1.25 |
| 278278 | hard f00x | 5 | 0 | 0.00 |
| 278279 | hard boys | 5 | 0 | 0.00 |
| 278280 | harbard | 5 | 3 | 1.67 |
| 278281 | haramwurmom | 5 | 11 | 0.45 |
| 278282 | haramboi | 5 | 9 | 0.56 |
| 278283 | harambe555 | 5 | 13 | 0.38 |
| 278284 | haraddddd | 5 | 17 | 0.29 |
| 278285 | happys | 5 | 9 | 0.56 |
| 278286 | happyramadan | 5 | 1 | 5.00 |
| 278287 | happylords | 5 | 20 | 0.25 |
| 278288 | happydayzz | 5 | 6 | 0.83 |
| 278289 | happyballs | 5 | 12 | 0.42 |
| 278290 | happy2k16 | 5 | 10 | 0.50 |
| 278291 | happy girly | 5 | 5 | 1.00 |
| 278292 | happy family | 5 | 5 | 1.00 |
| 278293 | happy cancer | 5 | 3 | 1.67 |
| 278294 | happy arab | 5 | 5 | 1.00 |
| 278295 | hannesdmkris | 5 | 7 | 0.71 |
| 278296 | hannelys12 | 5 | 4 | 1.25 |
| 278297 | hannah25 | 5 | 16 | 0.31 |
| 278298 | hanman | 5 | 10 | 0.50 |
| 278299 | hanger7 | 5 | 5 | 1.00 |
| 278300 | handzum | 5 | 6 | 0.83 |

