KDR Hiscore (Normal)
| Posición | Nombre de usuario | Muertes | Derrotas | KDR |
|---|---|---|---|---|
| 73801 | pyg | 31 | 29 | 1.07 |
| 73802 | puhdas92s | 31 | 29 | 1.07 |
| 73803 | pleasant god | 31 | 29 | 1.07 |
| 73804 | pakisandnigg | 62 | 58 | 1.07 |
| 73805 | padzeras | 31 | 29 | 1.07 |
| 73806 | notepad | 31 | 29 | 1.07 |
| 73807 | no304s | 62 | 58 | 1.07 |
| 73808 | nazzahh | 124 | 116 | 1.07 |
| 73809 | my baby bro | 62 | 58 | 1.07 |
| 73810 | mrescobar | 31 | 29 | 1.07 |
| 73811 | lopeta | 31 | 29 | 1.07 |
| 73812 | le blue | 62 | 58 | 1.07 |
| 73813 | kreos | 31 | 29 | 1.07 |
| 73814 | kjs kjs asd | 31 | 29 | 1.07 |
| 73815 | kinesis | 31 | 29 | 1.07 |
| 73816 | killer lil m | 62 | 58 | 1.07 |
| 73817 | keskiolut | 93 | 87 | 1.07 |
| 73818 | jakatta | 62 | 58 | 1.07 |
| 73819 | its 2 b | 31 | 29 | 1.07 |
| 73820 | in ranqe | 31 | 29 | 1.07 |
| 73821 | illmatics | 124 | 116 | 1.07 |
| 73822 | ibchillin | 155 | 145 | 1.07 |
| 73823 | gerlyna | 62 | 58 | 1.07 |
| 73824 | fatty pumba | 31 | 29 | 1.07 |
| 73825 | examplez | 372 | 348 | 1.07 |
| 73826 | enjoy spawn | 31 | 29 | 1.07 |
| 73827 | delight | 31 | 29 | 1.07 |
| 73828 | dazza1 | 31 | 29 | 1.07 |
| 73829 | darkqqqq | 31 | 29 | 1.07 |
| 73830 | d3ad max3d | 31 | 29 | 1.07 |
| 73831 | cricket | 155 | 145 | 1.07 |
| 73832 | caspero | 186 | 174 | 1.07 |
| 73833 | carozi | 124 | 116 | 1.07 |
| 73834 | bileniumm | 31 | 29 | 1.07 |
| 73835 | biggest pid | 31 | 29 | 1.07 |
| 73836 | battle lad | 31 | 29 | 1.07 |
| 73837 | ayoye | 62 | 58 | 1.07 |
| 73838 | asilaydying | 31 | 29 | 1.07 |
| 73839 | appl3jax | 62 | 58 | 1.07 |
| 73840 | 7601 | 31 | 29 | 1.07 |
| 73841 | 1 kit ko | 403 | 377 | 1.07 |
| 73842 | ahmed 7 | 450 | 421 | 1.07 |
| 73843 | amara12 | 2,360 | 2,208 | 1.07 |
| 73844 | zats crazy | 1,118 | 1,046 | 1.07 |
| 73845 | dds flames | 823 | 770 | 1.07 |
| 73846 | mrsjaiks | 466 | 436 | 1.07 |
| 73847 | casters | 202 | 189 | 1.07 |
| 73848 | costume pker | 373 | 349 | 1.07 |
| 73849 | bast ball | 886 | 829 | 1.07 |
| 73850 | combo you | 171 | 160 | 1.07 |

