KDR Hiscore (Normal)
| Posición | Nombre de usuario | Muertes | Derrotas | KDR |
|---|---|---|---|---|
| 87951 | hjalftorr | 38 | 39 | 0.97 |
| 87952 | goku ssj3 | 38 | 39 | 0.97 |
| 87953 | gleneration | 38 | 39 | 0.97 |
| 87954 | gldpker | 38 | 39 | 0.97 |
| 87955 | fraz a | 38 | 39 | 0.97 |
| 87956 | empty minded | 38 | 39 | 0.97 |
| 87957 | el komander | 76 | 78 | 0.97 |
| 87958 | dizzyk | 114 | 117 | 0.97 |
| 87959 | clean me ffs | 38 | 39 | 0.97 |
| 87960 | clawzy | 38 | 39 | 0.97 |
| 87961 | brown rat | 38 | 39 | 0.97 |
| 87962 | brown people | 38 | 39 | 0.97 |
| 87963 | big mirror | 76 | 78 | 0.97 |
| 87964 | b71 | 76 | 78 | 0.97 |
| 87965 | ajbx | 38 | 39 | 0.97 |
| 87966 | 1hitmeplz | 494 | 507 | 0.97 |
| 87967 | 1cy shardz | 38 | 39 | 0.97 |
| 87968 | looney goons | 1,100 | 1,129 | 0.97 |
| 87969 | liljops | 682 | 700 | 0.97 |
| 87970 | ljpayne1 | 340 | 349 | 0.97 |
| 87971 | dv rush | 755 | 775 | 0.97 |
| 87972 | d d s prod | 943 | 968 | 0.97 |
| 87973 | soph | 264 | 271 | 0.97 |
| 87974 | haistellaa | 377 | 387 | 0.97 |
| 87975 | f5 cu | 113 | 116 | 0.97 |
| 87976 | hoodlum | 1,881 | 1,931 | 0.97 |
| 87977 | santa murte | 376 | 386 | 0.97 |
| 87978 | im5i | 263 | 270 | 0.97 |
| 87979 | tegehuora | 75 | 77 | 0.97 |
| 87980 | stebbieff | 75 | 77 | 0.97 |
| 87981 | newheader | 150 | 154 | 0.97 |
| 87982 | l11va | 75 | 77 | 0.97 |
| 87983 | kantarell | 150 | 154 | 0.97 |
| 87984 | joshitzere | 75 | 77 | 0.97 |
| 87985 | icyhot skilz | 75 | 77 | 0.97 |
| 87986 | heropk3r | 150 | 154 | 0.97 |
| 87987 | flem12 | 75 | 77 | 0.97 |
| 87988 | apelmous1 | 150 | 154 | 0.97 |
| 87989 | different | 2,962 | 3,041 | 0.97 |
| 87990 | x3px | 487 | 500 | 0.97 |
| 87991 | andy kazama | 1,161 | 1,192 | 0.97 |
| 87992 | throwshade | 599 | 615 | 0.97 |
| 87993 | elusive v2 | 262 | 269 | 0.97 |
| 87994 | freaker | 972 | 998 | 0.97 |
| 87995 | zaddies | 112 | 115 | 0.97 |
| 87996 | the max hit | 112 | 115 | 0.97 |
| 87997 | thc positive | 112 | 115 | 0.97 |
| 87998 | irmas | 112 | 115 | 0.97 |
| 87999 | dab n die | 112 | 115 | 0.97 |
| 88000 | cam91010 | 112 | 115 | 0.97 |



