Highest Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 269001 | wtb uni tabs | 2 | 2 |
| 269002 | wtaser | 1 | 2 |
| 269003 | wswwsws0123 | 1 | 2 |
| 269004 | wswwsw0123 | 0 | 2 |
| 269005 | wsws512 | 1 | 2 |
| 269006 | wsws4 | 0 | 2 |
| 269007 | wsws123456 | 0 | 2 |
| 269008 | wswds | 2 | 2 |
| 269009 | wsupa7e duel | 1 | 2 |
| 269010 | wstd | 0 | 2 |
| 269011 | wsqa129 | 0 | 2 |
| 269012 | wsqa1123456 | 0 | 2 |
| 269013 | wso4 | 2 | 2 |
| 269014 | wsmbuther | 0 | 2 |
| 269015 | wsfrv102 | 0 | 2 |
| 269016 | wsdmkg | 0 | 2 |
| 269017 | wsdaf | 0 | 2 |
| 269018 | wsd asd0a | 2 | 2 |
| 269019 | ws11 | 0 | 2 |
| 269020 | ws unknown | 0 | 2 |
| 269021 | wrx157 | 0 | 2 |
| 269022 | wrx sti | 2 | 2 |
| 269023 | wrvs57 | 1 | 2 |
| 269024 | wrvs123456 | 0 | 2 |
| 269025 | wrvs plz | 0 | 2 |
| 269026 | wrvs 1020 | 0 | 2 |
| 269027 | wrukmxx | 2 | 2 |
| 269028 | wrtfcb | 0 | 2 |
| 269029 | wrote pkz | 0 | 2 |
| 269030 | wrote hentai | 0 | 2 |
| 269031 | wrood123 | 0 | 2 |
| 269032 | wrong way | 0 | 2 |
| 269033 | wrong user | 0 | 2 |
| 269034 | wrong spec | 0 | 2 |
| 269035 | wrong raids | 0 | 2 |
| 269036 | wrong enemy | 0 | 2 |
| 269037 | wrong hole | 0 | 2 |
| 269038 | wroht0m | 0 | 2 |
| 269039 | wrmozoboos | 0 | 2 |
| 269040 | wrkd4ietss | 0 | 2 |
| 269041 | wrkb | 0 | 2 |
| 269042 | wristtoocold | 1 | 2 |
| 269043 | wrists slit | 0 | 2 |
| 269044 | wrightwrong | 0 | 2 |
| 269045 | wrhusse | 0 | 2 |
| 269046 | wrex | 0 | 2 |
| 269047 | wretchfang | 0 | 2 |
| 269048 | wretched52 | 0 | 2 |
| 269049 | wrestlemelmo | 0 | 2 |
| 269050 | wreq | 0 | 2 |
