Highest Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 296501 | numzypkz | 0 | 2 |
| 296502 | numm20 | 1 | 2 |
| 296503 | numlook | 0 | 2 |
| 296504 | numero1 | 0 | 2 |
| 296505 | numel19 | 2 | 2 |
| 296506 | numbnut | 0 | 2 |
| 296507 | numberten | 0 | 2 |
| 296508 | numbers name | 1 | 2 |
| 296509 | numberboss3 | 2 | 2 |
| 296510 | number1stakr | 0 | 2 |
| 296511 | number1pvp | 0 | 2 |
| 296512 | number1pkerz | 0 | 2 |
| 296513 | number1pker | 0 | 2 |
| 296514 | number1pid | 1 | 2 |
| 296515 | number1b055 | 2 | 2 |
| 296516 | number1 dice | 2 | 2 |
| 296517 | number1 boss | 2 | 2 |
| 296518 | number is k0 | 1 | 2 |
| 296519 | number 7 | 1 | 2 |
| 296520 | number 17 | 0 | 2 |
| 296521 | number 12 | 0 | 2 |
| 296522 | number 009 | 0 | 2 |
| 296523 | number 0002 | 0 | 2 |
| 296524 | numba1stokor | 0 | 2 |
| 296525 | numb1 pker | 0 | 2 |
| 296526 | numb forever | 0 | 2 |
| 296527 | numb feeling | 0 | 2 |
| 296528 | numb diggers | 0 | 2 |
| 296529 | numar | 1 | 2 |
| 296530 | nulltest | 0 | 2 |
| 296531 | nullspecz1 | 1 | 2 |
| 296532 | nullspecs71 | 0 | 2 |
| 296533 | nullptr | 0 | 2 |
| 296534 | nullinkuppi | 0 | 2 |
| 296535 | nullie | 0 | 2 |
| 296536 | nulled npc | 0 | 2 |
| 296537 | nullamount | 0 | 2 |
| 296538 | nullags | 0 | 2 |
| 296539 | null47 | 0 | 2 |
| 296540 | null0 | 0 | 2 |
| 296541 | null v666 | 0 | 2 |
| 296542 | nulijiabao | 0 | 2 |
| 296543 | nuknmni | 0 | 2 |
| 296544 | nukkki foo | 0 | 2 |
| 296545 | nukezown | 0 | 2 |
| 296546 | nukenfoob | 0 | 2 |
| 296547 | nukelyboy77 | 0 | 2 |
| 296548 | nukeher | 0 | 2 |
| 296549 | nuke27 | 0 | 2 |
| 296550 | nukas11 | 0 | 2 |

