Highest Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 128701 | exactly rsps | 0 | 6 |
| 128702 | exact | 0 | 6 |
| 128703 | ex0dus | 0 | 6 |
| 128704 | ex haste | 2 | 6 |
| 128705 | eww not nh | 0 | 6 |
| 128706 | ewout1 | 0 | 6 |
| 128707 | ewotion | 0 | 6 |
| 128708 | ewokka | 0 | 6 |
| 128709 | ewfo | 0 | 6 |
| 128710 | ewaldux | 0 | 6 |
| 128711 | evsco | 0 | 6 |
| 128712 | evord | 0 | 6 |
| 128713 | evolutionx2 | 0 | 6 |
| 128714 | evofo | 0 | 6 |
| 128715 | evo eu | 0 | 6 |
| 128716 | evnev x d | 0 | 6 |
| 128717 | evlewt | 6 | 6 |
| 128718 | evineon | 0 | 6 |
| 128719 | evilmojo | 0 | 6 |
| 128720 | eviljac | 0 | 6 |
| 128721 | evil12312 | 0 | 6 |
| 128722 | evil of dead | 0 | 6 |
| 128723 | evil indeed | 0 | 6 |
| 128724 | evil guthix | 0 | 6 |
| 128725 | everleigh | 4 | 6 |
| 128726 | eventful | 0 | 6 |
| 128727 | evensteven22 | 6 | 6 |
| 128728 | even flow | 0 | 6 |
| 128729 | evanmumisho | 0 | 6 |
| 128730 | evangelist | 0 | 6 |
| 128731 | evade | 0 | 6 |
| 128732 | ev nv vv yv | 6 | 6 |
| 128733 | ev | 0 | 6 |
| 128734 | euphip | 0 | 6 |
| 128735 | eufgjkdgfjm | 6 | 6 |
| 128736 | euecona | 0 | 6 |
| 128737 | eu48271692 | 0 | 6 |
| 128738 | eu so human | 0 | 6 |
| 128739 | etukene98 | 0 | 6 |
| 128740 | etu | 0 | 6 |
| 128741 | etru x | 0 | 6 |
| 128742 | etilico | 0 | 6 |
| 128743 | etienne c | 0 | 6 |
| 128744 | ether 666 | 0 | 6 |
| 128745 | etgh | 0 | 6 |
| 128746 | etg54tge54ty | 0 | 6 |
| 128747 | eternally | 0 | 6 |
| 128748 | eternal09209 | 0 | 6 |
| 128749 | eternal rs | 0 | 6 |
| 128750 | etc | 0 | 6 |

