Deaths Hiscore (Normal)
| Posición | Nombre de usuario | Muertes | Derrotas | KDR |
|---|---|---|---|---|
| 162201 | otf durk | 50 | 29 | 1.72 |
| 162202 | ossiee | 112 | 29 | 3.86 |
| 162203 | osrs rasby | 21 | 29 | 0.72 |
| 162204 | oso 2real | 1,644 | 29 | 56.69 |
| 162205 | osirisd | 0 | 29 | 0.00 |
| 162206 | oscr | 8 | 29 | 0.28 |
| 162207 | os runescape | 27 | 29 | 0.93 |
| 162208 | oreoglass | 38 | 29 | 1.31 |
| 162209 | orbita | 0 | 29 | 0.00 |
| 162210 | opwinetb2 | 5 | 29 | 0.17 |
| 162211 | optic clau | 32 | 29 | 1.10 |
| 162212 | opl123 | 7 | 29 | 0.24 |
| 162213 | opie winston | 43 | 29 | 1.48 |
| 162214 | opencode | 79 | 29 | 2.72 |
| 162215 | op 7 | 18 | 29 | 0.62 |
| 162216 | onlysince | 3 | 29 | 0.10 |
| 162217 | only queest | 30 | 29 | 1.03 |
| 162218 | oni chan | 59 | 29 | 2.03 |
| 162219 | one fat k033 | 0 | 29 | 0.00 |
| 162220 | omg its uniq | 13 | 29 | 0.45 |
| 162221 | omar gay | 0 | 29 | 0.00 |
| 162222 | omar 07 | 55 | 29 | 1.90 |
| 162223 | oma012545 | 3 | 29 | 0.10 |
| 162224 | oldschoolove | 98 | 29 | 3.38 |
| 162225 | okay mate | 37 | 29 | 1.28 |
| 162226 | ohsnap | 39 | 29 | 1.34 |
| 162227 | oh my poop | 45 | 29 | 1.55 |
| 162228 | ogfluf | 28 | 29 | 0.97 |
| 162229 | og wildpk | 20 | 29 | 0.69 |
| 162230 | officerdrag0 | 3 | 29 | 0.10 |
| 162231 | oclilillilii | 220 | 29 | 7.59 |
| 162232 | ocilillilil | 256 | 29 | 8.83 |
| 162233 | obyz | 59 | 29 | 2.03 |
| 162234 | obja | 54 | 29 | 1.86 |
| 162235 | obby wall | 4 | 29 | 0.14 |
| 162236 | oak mane | 22 | 29 | 0.76 |
| 162237 | o1111 | 23 | 29 | 0.79 |
| 162238 | o w n y o u | 39 | 29 | 1.34 |
| 162239 | o so swithcy | 9 | 29 | 0.31 |
| 162240 | o m gee | 8 | 29 | 0.28 |
| 162241 | nut catcher | 15 | 29 | 0.52 |
| 162242 | nurzur | 50 | 29 | 1.72 |
| 162243 | number1 king | 18 | 29 | 0.62 |
| 162244 | nulledzeros | 28 | 29 | 0.97 |
| 162245 | nty i own yo | 44 | 29 | 1.52 |
| 162246 | nrfbitches | 10 | 29 | 0.34 |
| 162247 | noxiious | 30 | 29 | 1.03 |
| 162248 | notepad | 31 | 29 | 1.07 |
| 162249 | not mee | 13 | 29 | 0.45 |
| 162250 | not guard | 16 | 29 | 0.55 |



