Current Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 340501 | shzx | 0 | 7 |
| 340502 | shzwdcjnnv | 0 | 0 |
| 340503 | shzprooewv | 0 | 0 |
| 340504 | shzar | 0 | 26 |
| 340505 | shyzzyrd | 0 | 1 |
| 340506 | shyzzoe | 0 | 7 |
| 340507 | shyzuku | 0 | 9 |
| 340508 | shyzo | 0 | 4 |
| 340509 | shyzlerb | 0 | 1 |
| 340510 | shyzler pk | 0 | 8 |
| 340511 | shyzler | 0 | 4 |
| 340512 | shyyyy | 0 | 5 |
| 340513 | shyyy | 0 | 0 |
| 340514 | shyynt | 0 | 0 |
| 340515 | shyy | 0 | 4 |
| 340516 | shyxxxtina | 0 | 6 |
| 340517 | shyvas | 0 | 0 |
| 340518 | shyvana pure | 0 | 0 |
| 340519 | shyvana | 0 | 0 |
| 340520 | shyva | 0 | 37 |
| 340521 | shyutter | 0 | 0 |
| 340522 | shytyboi | 0 | 2 |
| 340523 | shytsplack | 0 | 0 |
| 340524 | shyts | 0 | 0 |
| 340525 | shytplack | 0 | 0 |
| 340526 | shytface | 0 | 11 |
| 340527 | shyte rng | 0 | 2 |
| 340528 | shyte | 0 | 0 |
| 340529 | shyt thel up | 0 | 0 |
| 340530 | shyt games | 0 | 0 |
| 340531 | shyt | 0 | 0 |
| 340532 | shysty | 0 | 7 |
| 340533 | shystie | 0 | 0 |
| 340534 | shyster | 0 | 31 |
| 340535 | shystee | 0 | 0 |
| 340536 | shyste | 0 | 0 |
| 340537 | shysmax | 0 | 1 |
| 340538 | shyshy | 0 | 5 |
| 340539 | shyrr | 0 | 2 |
| 340540 | shyro | 0 | 0 |
| 340541 | shyrix | 0 | 1 |
| 340542 | shyqjhenib | 0 | 0 |
| 340543 | shypuff91 | 0 | 1 |
| 340544 | shypp0 | 0 | 1 |
| 340545 | shyorange | 0 | 0 |
| 340546 | shynigger551 | 0 | 0 |
| 340547 | shyness | 0 | 3 |
| 340548 | shynei90 | 0 | 0 |
| 340549 | shyne boy | 0 | 2 |
| 340550 | shyne | 0 | 9 |

