Current Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 450201 | preskewl | 0 | 0 |
| 450202 | preskaz | 0 | 0 |
| 450203 | preskagirl | 0 | 2 |
| 450204 | preska | 0 | 0 |
| 450205 | presix | 0 | 2 |
| 450206 | presitge | 0 | 4 |
| 450207 | presignified | 0 | 4 |
| 450208 | presidentttt | 0 | 2 |
| 450209 | presidentt | 0 | 0 |
| 450210 | presidents | 0 | 0 |
| 450211 | presidentlal | 0 | 4 |
| 450212 | presidential | 0 | 0 |
| 450213 | president tt | 0 | 0 |
| 450214 | president t | 0 | 0 |
| 450215 | president c | 0 | 4 |
| 450216 | president | 0 | 2 |
| 450217 | presidenorca | 0 | 11 |
| 450218 | presidency | 0 | 0 |
| 450219 | presiden me | 0 | 0 |
| 450220 | presicioner | 0 | 0 |
| 450221 | presets | 0 | 0 |
| 450222 | preset | 0 | 0 |
| 450223 | preserve3 | 0 | 0 |
| 450224 | preserve2 | 0 | 0 |
| 450225 | presents4you | 0 | 18 |
| 450226 | presentism | 0 | 2 |
| 450227 | presentingba | 0 | 0 |
| 450228 | presented | 0 | 0 |
| 450229 | present07 | 0 | 7 |
| 450230 | present | 0 | 0 |
| 450231 | presence | 0 | 0 |
| 450232 | presedent | 0 | 0 |
| 450233 | prescription | 0 | 2 |
| 450234 | prescotta14 | 0 | 0 |
| 450235 | prescotta1 | 0 | 0 |
| 450236 | prescotta | 0 | 0 |
| 450237 | prescott | 0 | 0 |
| 450238 | prescoaa | 0 | 0 |
| 450239 | prescoa123 | 0 | 0 |
| 450240 | prescoa12 | 0 | 0 |
| 450241 | prescoa | 0 | 0 |
| 450242 | prescious | 0 | 0 |
| 450243 | prescient | 0 | 2 |
| 450244 | prescience | 0 | 3 |
| 450245 | preschooler | 0 | 0 |
| 450246 | preschooled | 0 | 0 |
| 450247 | preschoold | 0 | 0 |
| 450248 | preschool | 0 | 0 |
| 450249 | presage | 0 | 0 |
| 450250 | pres trump | 0 | 0 |
