Current Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 450201 | presitge | 0 | 4 |
| 450202 | presignified | 0 | 4 |
| 450203 | presidentttt | 0 | 2 |
| 450204 | presidentt | 0 | 0 |
| 450205 | presidents | 0 | 0 |
| 450206 | presidentlal | 0 | 4 |
| 450207 | presidential | 0 | 0 |
| 450208 | president tt | 0 | 0 |
| 450209 | president t | 0 | 0 |
| 450210 | president c | 0 | 4 |
| 450211 | president | 0 | 2 |
| 450212 | presidenorca | 0 | 11 |
| 450213 | presidency | 0 | 0 |
| 450214 | presiden me | 0 | 0 |
| 450215 | presicioner | 0 | 0 |
| 450216 | presets | 0 | 0 |
| 450217 | preset | 0 | 0 |
| 450218 | preserve3 | 0 | 0 |
| 450219 | preserve2 | 0 | 0 |
| 450220 | presents4you | 0 | 18 |
| 450221 | presentism | 0 | 2 |
| 450222 | presentingba | 0 | 0 |
| 450223 | presented | 0 | 0 |
| 450224 | present07 | 0 | 7 |
| 450225 | present | 0 | 0 |
| 450226 | presence | 0 | 0 |
| 450227 | presedent | 0 | 0 |
| 450228 | prescription | 0 | 2 |
| 450229 | prescotta14 | 0 | 0 |
| 450230 | prescotta1 | 0 | 0 |
| 450231 | prescotta | 0 | 0 |
| 450232 | prescott | 0 | 0 |
| 450233 | prescoaa | 0 | 0 |
| 450234 | prescoa123 | 0 | 0 |
| 450235 | prescoa12 | 0 | 0 |
| 450236 | prescoa | 0 | 0 |
| 450237 | prescious | 0 | 0 |
| 450238 | prescient | 0 | 2 |
| 450239 | prescience | 0 | 3 |
| 450240 | preschooler | 0 | 0 |
| 450241 | preschooled | 0 | 0 |
| 450242 | preschoold | 0 | 0 |
| 450243 | preschool | 0 | 0 |
| 450244 | presage | 0 | 0 |
| 450245 | pres trump | 0 | 0 |
| 450246 | pres t | 0 | 2 |
| 450247 | pres carter | 0 | 19 |
| 450248 | pres carter | 0 | 0 |
| 450249 | pres | 0 | 8 |
| 450250 | prerolled | 0 | 4 |

